DNSWHOIS.INFO - 01.cc
Search for IP or hostnames:
01.cc checked at 2025-09-06T17:28:15.961Z 127ms 57/57/57 100% R:11
01.cc
NS | ns49.domaincontrol.com | ||||||
A | 2603:5:2182::19 🇺🇸 GODADDY-DNS | ||||||
PTR | ns49.domaincontrol.com | ||||||
A | 97.74.104.25🇺🇸 GODADDY-DNS | ||||||
PTR | ns49.domaincontrol.com | ||||||
NS | ns50.domaincontrol.com | ||||||
A | 2603:5:2282::19 🇺🇸 GODADDY-DNS | ||||||
PTR | ns50.domaincontrol.com | ||||||
A | 173.201.72.25🇺🇸 GODADDY-DNS | ||||||
PTR | ns50.domaincontrol.com | ||||||
A | 13.248.213.45🇺🇸 Amazon | ||||||
PTR | a67c48129651a0940.awsglobalaccelerator.com | ||||||
A | 76.223.67.189🇺🇸 Amazon | ||||||
PTR | a67c48129651a0940.awsglobalaccelerator.com |
cc
NS | ac1.nstld.com | ||||||
NS | ac2.nstld.com | ||||||
NS | ac3.nstld.com | ||||||
NS | ac4.nstld.com |
AI analysis
01.cc
refers to two IP addresses: 13.248.213.45 and 76.223.67.189.
The IP numbers of 01.cc
are also shared with other host names such as jaxrooftop.com
, oceancitymdcoastal.com
, co2gateway.com
, www.kaimore.com
, and hrcmd.com
.
Two name servers, ns49.domaincontrol.com
and ns50.domaincontrol.com
, are assigned for 01.cc
.
Other domains such as watercore.com
, evolutis.ca
, sundogeco.com
, cabworldwide.com
, and matricardi.ca
, share the same name server setup as 01.cc
.
ns49.domaincontrol.com
and ns50.domaincontrol.com
each have two IP numbers assigned: 2603:5:2182::19, 97.74.104.25 for ns49.domaincontrol.com
and 2603:5:2282::19, 173.201.72.25 for ns50.domaincontrol.com
.
dbq