DNSWHOIS.INFO - 1.172.205.in-addr.arpa
Search for IP or hostnames:
1.172.205.in-addr.arpa checked at 2025-11-07T05:12:33.332Z 141ms 79/79/79 100% R:81.172.205.in-addr.arpa
| NS | itzel.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:262a 🇺🇸 Cloudflare | ||||||
| PTR | itzel.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c22a 🇨🇷 Cloudflare | ||||||
| PTR | itzel.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:222a 🇺🇸 Cloudflare | ||||||
| PTR | itzel.ns.cloudflare.com | ||||||
| A | 108.162.194.42🇺🇸 Cloudflare | ||||||
| PTR | itzel.ns.cloudflare.com | ||||||
| A | 162.159.38.42 Cloudflare | ||||||
| PTR | itzel.ns.cloudflare.com | ||||||
| A | 172.64.34.42🇺🇸 Cloudflare | ||||||
| PTR | itzel.ns.cloudflare.com | ||||||
| NS | olof.ns.cloudflare.com | ||||||
| A | 2606:4700:58::a29f:2c33 🇺🇸 Cloudflare | ||||||
| PTR | olof.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c333 🇨🇷 Cloudflare | ||||||
| PTR | olof.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2333 🇺🇸 Cloudflare | ||||||
| PTR | olof.ns.cloudflare.com | ||||||
| A | 108.162.195.51🇺🇸 Cloudflare | ||||||
| PTR | olof.ns.cloudflare.com | ||||||
| A | 162.159.44.51 Cloudflare | ||||||
| PTR | olof.ns.cloudflare.com | ||||||
| A | 172.64.35.51🇺🇸 Cloudflare | ||||||
| PTR | olof.ns.cloudflare.com | ||||||
172.205.in-addr.arpa
Starts with same word
Starts similarily
AI analysis
Two name servers itzel.ns.cloudflare.com and olof.ns.cloudflare.com handle the delegation for 1.172.205.in-addr.arpa.
1.172.205.in-addr.arpa uses the same name server setup as other domains, such as trailersolutions.pro, paginaschingonas.com, 3.172.205.in-addr.arpa and 2.172.205.in-addr.arpa.
1.172.205.in-addr.arpa at least partially shares name servers with other domains, for instance da-wa.com, ser.tw, polishstaff.co.uk, tsimachidis.gr and ngaokiemkyduyen.vn.
These name servers are commonly used with ruth.ns.cloudflare.com and jason.ns.cloudflare.com.
Six IP addresses per host:
itzel.ns.cloudflare.com points to 2606:4700:50::a29f:262a, 2803:f800:50::6ca2:c22a, 2a06:98c1:50::ac40:222a, 108.162.194.42, 162.159.38.42 and 172.64.34.42; olof.ns.cloudflare.com points to 2606:4700:58::a29f:2c33, 2803:f800:50::6ca2:c333, 2a06:98c1:50::ac40:2333, 108.162.195.51, 162.159.44.51 and 172.64.35.51