DNSWHOIS.INFO - 10.14.89.1
Search for IP or hostnames:
10.14.89.1 checked at 2025-11-03T09:51:04.475Z 55ms 38/38/38 100% R:9PTRs and A-records
| A | csumain.csu.edu.au | ||
| A | 10.11.89.2 | ||
| A | 10.12.89.1 | ||
| A | 10.12.89.2 | ||
| A | 10.13.89.1 | ||
| A | 10.14.89.1 | ||
| A | 10.15.89.5 | ||
| A | 137.166.5.64 | ||
| A | 137.166.5.65 | ||
| A | 137.166.5.66 | ||
| A | 137.166.69.55 | ||
| A | 137.166.69.56 | ||
| A | 137.166.69.57 | ||
IP numbers used in conjunction
| 100% | 10.11.89.2 |
| 100% | 10.12.89.1 |
| 100% | 10.12.89.2 |
| 100% | 10.13.89.1 |
| 100% | 10.15.89.5 |
| 100% | 137.166.5.64 |
| 100% | 137.166.5.65 |
| 100% | 137.166.5.66 |
| 100% | 137.166.69.55 |
| 100% | 137.166.69.56 |
RBLS
Durham, North Carolina, 🇺🇸 USA
dbq
