DNSWHOIS.INFO - 10.83.0.24
Search for IP or hostnames:
10.83.0.24 checked at 2025-11-10T22:03:25.408Z 103ms 38/38/38 100% R:7 allDone:true timedOut:false PTRs and A-records
| A | osumc.edu | ||
| A | 10.83.0.24 | ||
| A | 10.83.0.48 | ||
| A | 10.83.0.50 | ||
| A | 10.83.0.70 | ||
| A | 10.84.0.20 | ||
| A | 10.84.0.21 | ||
| A | 10.84.0.25 | ||
| A | 10.87.0.49 | ||
| A | 10.87.0.50 | ||
| A | 10.87.0.70 | ||
| A | 10.89.170.4 | ||
| A | 10.89.170.5 | ||
IP numbers used in conjunction
| 100% | 10.83.0.48 |
| 100% | 10.83.0.50 |
| 100% | 10.83.0.70 |
| 100% | 10.84.0.20 |
| 100% | 10.84.0.21 |
| 100% | 10.84.0.25 |
| 100% | 10.87.0.49 |
| 100% | 10.87.0.50 |
| 100% | 10.87.0.70 |
| 100% | 10.89.170.4 |
RBLS
Durham, North Carolina, 🇺🇸 USA
dbq
