DNSWHOIS.INFO - 108.139.47.108
Search for IP or hostnames:
108.139.47.108 checked at 2025-11-28T06:11:02.212Z 80ms 26/26/26 100% R:13 allDone:true timedOut:false PTRs and A-records
| PTR | A | server-108-139-47-108.jfk50.r.cloudfront.net | |
| A | 108.139.47.108 | ||
| A | penpadrig.co.uk | ||
| A | 3.167.37.33 | ||
| A | 3.167.37.44 | ||
| A | 3.167.37.86 | ||
| A | 3.167.37.102 | ||
IP numbers used in conjunction
| 50% | 3.167.37.33 |
| 50% | 3.167.37.44 |
| 50% | 3.167.37.86 |
| 50% | 3.167.37.102 |
RBLS
108.139.44.0/22
AS16509
