DNSWHOIS.INFO - 111.109.12.14
Search for IP or hostnames:
111.109.12.14 checked at 2025-10-06T07:55:47.082Z 378ms 37/37/37 100% R:12
PTRs and A-records
A | cdnext-svg001-004-ipb000-dual.stream.ne.jp | ||
A | 2001:268:801:0:111:108:184:61 | ||
A | 2001:268:801:0:111:108:184:70 | ||
A | 2001:268:849:1058:111:109:15:14 | ||
A | 2001:268:849:1058:111:109:15:15 | ||
A | 111.109.12.14 | ||
A | 111.109.12.16 | ||
A | 111.109.12.17 | ||
A | 111.109.15.17 |
IP numbers used in conjunction
100% | 2001:268:801:0:111:108:184:61 |
100% | 2001:268:801:0:111:108:184:70 |
100% | 2001:268:849:1058:111:109:15:14 |
100% | 2001:268:849:1058:111:109:15:15 |
100% | 111.109.12.16 |
100% | 111.109.12.17 |
100% | 111.109.15.17 |
RBLS
111.109.0.0/16
AS2516
dbq