DNSWHOIS.INFO - 140.9.61.in-addr.arpa
Search for IP or hostnames:
140.9.61.in-addr.arpa checked at 2025-11-19T21:51:52.638Z 747ms 80/80/80 100% R:10 allDone:true timedOut:false 140.9.61.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.15🇦🇺 TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.16🇦🇺 TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.17🇦🇺 TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.18🇦🇺 TELSTRA-ASN | ||||||
9.61.in-addr.arpa
Up
Starts with same word
Starts similarily
AI analysis
140.9.61.in-addr.arpa is a parent of 1.140.9.61.in-addr.arpa and 187.140.9.61.in-addr.arpa.
140.9.61.in-addr.arpa's delegation is handled by four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
140.9.61.in-addr.arpa partially shares name servers with other domains; examples include home32.cht.bigpond.net.au, nhl8.cht.bigpond.net.au, hdqu1.vic.bigpond.net.au, bxzt2.wel.bigpond.net.au and 174.58.in-addr.arpa.
Host names with three IP numbers:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15.
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16.
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17.
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18.
Host names pointing to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com.
Host names pointing to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com.