DNSWHOIS.INFO - 145.9.61.in-addr.arpa
Search for IP or hostnames:
145.9.61.in-addr.arpa checked at 2025-11-19T02:03:24.309Z 229ms 80/80/80 100% R:14 allDone:true timedOut:false 145.9.61.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
9.61.in-addr.arpa
Up
217.145.9.61.in-addr.arpa |
193.145.9.61.in-addr.arpa |
225.145.9.61.in-addr.arpa |
75.145.9.61.in-addr.arpa |
167.145.9.61.in-addr.arpa |
Starts with same word
Starts similarily
AI analysis
145.9.61.in-addr.arpa is a parent of 217.145.9.61.in-addr.arpa, 193.145.9.61.in-addr.arpa, 225.145.9.61.in-addr.arpa, 75.145.9.61.in-addr.arpa and 167.145.9.61.in-addr.arpa.
145.9.61.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
145.9.61.in-addr.arpa at least partially shares name servers with other domains, for instance lnse2.lon.bigpond.net.au, dqnt1.win.bigpond.net.au, lnse7.ken.bigpond.net.au, telstrabigpond.com.au and telstralicensedshops.com.au.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com