DNSWHOIS.INFO - 16.12.24.18
Search for IP or hostnames:
16.12.24.18 checked at 2025-11-28T03:36:00.905Z 99ms 41/41/41 100% R:10 allDone:true timedOut:false PTRs and A-records
| PTR | s3-r-w.eu-central-1.amazonaws.com | ||
| A | 3.5.134.67 | ||
| A | 3.5.135.199 | ||
| A | 3.5.136.197 | ||
| A | 3.5.137.125 | ||
| A | 3.5.138.245 | ||
| A | 3.5.139.180 | ||
| A | 3.5.139.207 | ||
| A | 52.219.140.57 | ||
IP numbers used in conjunction
| 100% | 3.5.134.67 |
| 100% | 3.5.135.199 |
| 100% | 3.5.136.197 |
| 100% | 3.5.137.125 |
| 100% | 3.5.138.245 |
| 100% | 3.5.139.180 |
| 100% | 3.5.139.207 |
| 100% | 52.219.140.57 |
RBLS
16.12.24.0/24
AS16509🇩🇪 Amazon