DNSWHOIS.INFO - 172.140.144.in-addr.arpa
Search for IP or hostnames:
172.140.144.in-addr.arpa checked at 2025-10-25T00:57:36.191Z 526ms 77/77/77 100% R:10172.140.144.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.15๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.16๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.17๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.18๐ฆ๐บ Telstra Corporation Ltd | ||||||
140.144.in-addr.arpa
| NS | sy-dns01.tmns.net.au | ||||||
| NS | sy-dns02.tmns.net.au | ||||||
Starts with same word
172.de |
172.us |
172.it |
172.tw |
172.ca |
172.zone |
172.ws |
172.net |
172.hk |
172.la |
172.nl |
172.ch |
172.fr |
172.jp |
172.org |
172.in-addr.arpa |
172.in |
172.co |
172.cc |
172.ph |
172.ir |
172.com |
172.one |
172.aero |
Starts similarily
AI analysis
172.140.144.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
172.140.144.in-addr.arpa at least partially shares name servers with other domains, for instance lns4.ken.bigpond.net.au, 146.120.in-addr.arpa, lnse5.cht.bigpond.net.au, squf1.woo.bigpond.net.au and ttqn1.win.bigpond.net.au.
Host names with three IP numbers:
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com