DNSWHOIS.INFO - 18.160.0.80
Search for IP or hostnames:
18.160.0.80 checked at 2025-10-07T05:54:52.478Z 181ms 63/63/63 100% R:13
PTRs and A-records
PTR | A | server-18-160-0-80.iad12.r.cloudfront.net | |
A | 18.160.0.80 | ||
A | pomodoroz.com | ||
A | 18.160.0.50 | ||
A | 18.160.0.64 | ||
A | 18.160.0.71 | ||
A | 18.160.0.80 | ||
A | d12ittivwictyd.cloudfront.net | ||
A | 2600:9000:250a:2000:f:bfd9:2940:21 | ||
A | 2600:9000:250a:4600:f:bfd9:2940:21 | ||
A | 2600:9000:250a:7800:f:bfd9:2940:21 | ||
A | 2600:9000:250a:9400:f:bfd9:2940:21 | ||
A | 2600:9000:250a:c200:f:bfd9:2940:21 | ||
A | 2600:9000:250a:c400:f:bfd9:2940:21 | ||
A | 2600:9000:250a:d800:f:bfd9:2940:21 | ||
A | 2600:9000:250a:ec00:f:bfd9:2940:21 | ||
A | 18.160.0.6 | ||
A | 18.160.0.80 | ||
A | 18.160.0.94 | ||
A | 18.160.0.167 | ||
A | d1ai9qtk9p41kl.cloudfront.net | ||
A | 18.160.0.71 | ||
A | 18.160.0.77 | ||
A | 18.160.0.80 | ||
A | 18.160.0.230 | ||
A | d1bii368jdyqbt.cloudfront.net | ||
A | 2600:9000:250a:2000:16:e44:b240:21 | ||
A | 2600:9000:250a:4000:16:e44:b240:21 | ||
A | 2600:9000:250a:6000:16:e44:b240:21 | ||
A | 2600:9000:250a:8e00:16:e44:b240:21 | ||
A | 2600:9000:250a:9400:16:e44:b240:21 | ||
A | 2600:9000:250a:9a00:16:e44:b240:21 | ||
A | 2600:9000:250a:b600:16:e44:b240:21 | ||
A | 2600:9000:250a:c000:16:e44:b240:21 | ||
A | 18.160.0.37 | ||
A | 18.160.0.52 | ||
A | 18.160.0.80 | ||
A | 18.160.0.174 | ||
A | d1k8c2u5kjgtnt.cloudfront.net | ||
A | 2600:9000:250a:2000:10:e023:4a40:21 | ||
A | 2600:9000:250a:2e00:10:e023:4a40:21 | ||
A | 2600:9000:250a:5c00:10:e023:4a40:21 | ||
A | 2600:9000:250a:7600:10:e023:4a40:21 | ||
A | 2600:9000:250a:9600:10:e023:4a40:21 | ||
A | 2600:9000:250a:c400:10:e023:4a40:21 | ||
A | 2600:9000:250a:f200:10:e023:4a40:21 | ||
A | 2600:9000:250a:fc00:10:e023:4a40:21 | ||
A | 18.160.0.80 | ||
A | 18.160.0.118 | ||
A | 18.160.0.176 | ||
A | 18.160.0.206 | ||
A | d25m59h0ya0u4t.cloudfront.net | ||
A | 18.160.0.4 | ||
A | 18.160.0.80 | ||
A | 18.160.0.122 | ||
A | 18.160.0.168 | ||
A | d26v2iav6c4kzx.cloudfront.net | ||
A | 18.160.0.61 | ||
A | 18.160.0.80 | ||
A | 18.160.0.88 | ||
A | 18.160.0.160 | ||
A | d2cmuesa4snpwn.cloudfront.net | ||
A | 18.160.0.4 | ||
A | 18.160.0.14 | ||
A | 18.160.0.80 | ||
A | 18.160.0.121 | ||
A | d2mo285bs9p7m8.cloudfront.net | ||
A | 18.160.0.80 | ||
A | 18.160.0.149 | ||
A | 18.160.0.152 | ||
A | 18.160.0.230 | ||
A | d2z1t20yct43bn.cloudfront.net | ||
A | 2600:9000:250a:0:10:bbfd:b4c0:21 | ||
A | 2600:9000:250a:3e00:10:bbfd:b4c0:21 | ||
A | 2600:9000:250a:5e00:10:bbfd:b4c0:21 | ||
A | 2600:9000:250a:6400:10:bbfd:b4c0:21 | ||
A | 2600:9000:250a:6e00:10:bbfd:b4c0:21 | ||
A | 2600:9000:250a:8400:10:bbfd:b4c0:21 | ||
A | 2600:9000:250a:8c00:10:bbfd:b4c0:21 | ||
A | 2600:9000:250a:9600:10:bbfd:b4c0:21 | ||
A | 18.160.0.57 | ||
A | 18.160.0.80 | ||
A | 18.160.0.138 | ||
A | 18.160.0.186 | ||
A | d3o6zxtnvyb6bi.cloudfront.net | ||
A | 18.160.0.80 | ||
A | 18.160.0.112 | ||
A | 18.160.0.152 | ||
A | 18.160.0.163 | ||
A | d3plx2fib8kwzm.cloudfront.net | ||
A | 2600:9000:250a:2200:1f:2af6:80:21 | ||
A | 2600:9000:250a:4400:1f:2af6:80:21 | ||
A | 2600:9000:250a:4a00:1f:2af6:80:21 | ||
A | 2600:9000:250a:4c00:1f:2af6:80:21 | ||
A | 2600:9000:250a:5200:1f:2af6:80:21 | ||
A | 2600:9000:250a:6a00:1f:2af6:80:21 | ||
A | 2600:9000:250a:ea00:1f:2af6:80:21 | ||
A | 2600:9000:250a:f000:1f:2af6:80:21 | ||
A | 18.160.0.16 | ||
A | 18.160.0.80 | ||
A | 18.160.0.205 | ||
A | 18.160.0.225 | ||
A | d6h7vs5ykbiug.cloudfront.net | ||
A | 18.160.0.14 | ||
A | 18.160.0.80 | ||
A | 18.160.0.158 | ||
A | 18.160.0.228 | ||
A | dd3d3xat3pnw0.cloudfront.net | ||
A | 18.160.0.39 | ||
A | 18.160.0.67 | ||
A | 18.160.0.80 | ||
A | 18.160.0.83 |
IP numbers used in conjunction
RBLS
18.160.0.0/21
AS16509
dbq