DNSWHOIS.INFO - 18.164.93.205
Search for IP or hostnames:
18.164.93.205 checked at 2025-12-01T01:52:53.779Z 70ms 50/50/50 100% R:8 allDone:true timedOut:false PTRs and A-records
| PTR | A | server-18-164-93-205.jfk50.r.cloudfront.net | |
| A | 18.164.93.205 | ||
| A | d1j27fng5amecm.cloudfront.net | ||
| A | 2600:9000:286a:2000:7:ea4c:980:21 | ||
| A | 2600:9000:286a:2c00:7:ea4c:980:21 | ||
| A | 2600:9000:286a:8a00:7:ea4c:980:21 | ||
| A | 2600:9000:286a:8e00:7:ea4c:980:21 | ||
| A | 2600:9000:286a:aa00:7:ea4c:980:21 | ||
| A | 2600:9000:286a:b800:7:ea4c:980:21 | ||
| A | 2600:9000:286a:ca00:7:ea4c:980:21 | ||
| A | 2600:9000:286a:da00:7:ea4c:980:21 | ||
| A | 3.170.7.8 | ||
| A | 3.170.7.25 | ||
| A | 3.170.7.94 | ||
| A | 3.170.7.172 | ||
IP numbers used in conjunction
| 50% | 2600:9000:286a:2000:7:ea4c:980:21 |
| 50% | 2600:9000:286a:2c00:7:ea4c:980:21 |
| 50% | 2600:9000:286a:8a00:7:ea4c:980:21 |
| 50% | 2600:9000:286a:8e00:7:ea4c:980:21 |
| 50% | 2600:9000:286a:aa00:7:ea4c:980:21 |
| 50% | 2600:9000:286a:b800:7:ea4c:980:21 |
| 50% | 2600:9000:286a:ca00:7:ea4c:980:21 |
| 50% | 2600:9000:286a:da00:7:ea4c:980:21 |
| 50% | 3.170.7.8 |
| 50% | 3.170.7.25 |
