DNSWHOIS.INFO - 18.244.141.164
Search for IP or hostnames:
18.244.141.164 checked at 2025-11-28T23:20:14.104Z 81ms 50/50/50 100% R:15 allDone:true timedOut:false PTRs and A-records
| PTR | A | server-18-244-141-164.lhr50.r.cloudfront.net | |
| A | 18.244.141.164 | ||
| A | dny7j890b8pge.cloudfront.net | ||
| A | 2600:9000:2269:c00:2:5e2b:7780:21 | ||
| A | 2600:9000:2269:e00:2:5e2b:7780:21 | ||
| A | 2600:9000:2269:5800:2:5e2b:7780:21 | ||
| A | 2600:9000:2269:5e00:2:5e2b:7780:21 | ||
| A | 2600:9000:2269:6e00:2:5e2b:7780:21 | ||
| A | 2600:9000:2269:7400:2:5e2b:7780:21 | ||
| A | 2600:9000:2269:8000:2:5e2b:7780:21 | ||
| A | 2600:9000:2269:d800:2:5e2b:7780:21 | ||
| A | 18.67.66.24 | ||
| A | 18.67.66.109 | ||
| A | 18.67.66.126 | ||
| A | 18.67.66.189 | ||
IP numbers used in conjunction
| 50% | 2600:9000:2269:c00:2:5e2b:7780:21 |
| 50% | 2600:9000:2269:e00:2:5e2b:7780:21 |
| 50% | 2600:9000:2269:5800:2:5e2b:7780:21 |
| 50% | 2600:9000:2269:5e00:2:5e2b:7780:21 |
| 50% | 2600:9000:2269:6e00:2:5e2b:7780:21 |
| 50% | 2600:9000:2269:7400:2:5e2b:7780:21 |
| 50% | 2600:9000:2269:8000:2:5e2b:7780:21 |
| 50% | 2600:9000:2269:d800:2:5e2b:7780:21 |
| 50% | 18.67.66.24 |
| 50% | 18.67.66.109 |
RBLS
18.244.136.0/21
AS16509
