DNSWHOIS.INFO - 18.244.146.57
Search for IP or hostnames:
18.244.146.57 checked at 2025-11-28T00:55:14.945Z 150ms 50/50/50 100% R:10 allDone:true timedOut:false PTRs and A-records
| PTR | A | server-18-244-146-57.waw51.r.cloudfront.net | |
| A | 18.244.146.57 | ||
| A | portadoors.com | ||
| A | 2600:9000:26de:e00:7:4d18:240:93a1 | ||
| A | 2600:9000:26de:2600:7:4d18:240:93a1 | ||
| A | 2600:9000:26de:2800:7:4d18:240:93a1 | ||
| A | 2600:9000:26de:4a00:7:4d18:240:93a1 | ||
| A | 2600:9000:26de:4c00:7:4d18:240:93a1 | ||
| A | 2600:9000:26de:7a00:7:4d18:240:93a1 | ||
| A | 2600:9000:26de:a800:7:4d18:240:93a1 | ||
| A | 2600:9000:26de:b000:7:4d18:240:93a1 | ||
| A | 18.244.146.9 | ||
| A | 18.244.146.57 | ||
| A | 18.244.146.104 | ||
| A | 18.244.146.128 | ||
IP numbers used in conjunction
| 50% | 2600:9000:26de:e00:7:4d18:240:93a1 |
| 50% | 2600:9000:26de:2600:7:4d18:240:93a1 |
| 50% | 2600:9000:26de:2800:7:4d18:240:93a1 |
| 50% | 2600:9000:26de:4a00:7:4d18:240:93a1 |
| 50% | 2600:9000:26de:4c00:7:4d18:240:93a1 |
| 50% | 2600:9000:26de:7a00:7:4d18:240:93a1 |
| 50% | 2600:9000:26de:a800:7:4d18:240:93a1 |
| 50% | 2600:9000:26de:b000:7:4d18:240:93a1 |
| 50% | 18.244.146.9 |
| 50% | 18.244.146.104 |
RBLS
18.244.146.0/23
AS16509
