DNSWHOIS.INFO - 18.244.202.24
Search for IP or hostnames:
18.244.202.24 checked at 2025-12-01T05:29:02.346Z 312ms 50/50/50 100% R:13 allDone:true timedOut:false PTRs and A-records
| PTR | A | server-18-244-202-24.atl58.r.cloudfront.net | |
| A | 18.244.202.24 | ||
| A | oster.jp | ||
| A | 2600:9000:24fe:600:3:c011:d440:93a1 | ||
| A | 2600:9000:24fe:2e00:3:c011:d440:93a1 | ||
| A | 2600:9000:24fe:4200:3:c011:d440:93a1 | ||
| A | 2600:9000:24fe:5200:3:c011:d440:93a1 | ||
| A | 2600:9000:24fe:cc00:3:c011:d440:93a1 | ||
| A | 2600:9000:24fe:e600:3:c011:d440:93a1 | ||
| A | 2600:9000:24fe:ee00:3:c011:d440:93a1 | ||
| A | 2600:9000:24fe:f400:3:c011:d440:93a1 | ||
| A | 3.168.102.25 | ||
| A | 3.168.102.70 | ||
| A | 3.168.102.102 | ||
| A | 3.168.102.117 | ||
IP numbers used in conjunction
| 50% | 2600:9000:24fe:600:3:c011:d440:93a1 |
| 50% | 2600:9000:24fe:2e00:3:c011:d440:93a1 |
| 50% | 2600:9000:24fe:4200:3:c011:d440:93a1 |
| 50% | 2600:9000:24fe:5200:3:c011:d440:93a1 |
| 50% | 2600:9000:24fe:cc00:3:c011:d440:93a1 |
| 50% | 2600:9000:24fe:e600:3:c011:d440:93a1 |
| 50% | 2600:9000:24fe:ee00:3:c011:d440:93a1 |
| 50% | 2600:9000:24fe:f400:3:c011:d440:93a1 |
| 50% | 3.168.102.25 |
| 50% | 3.168.102.70 |
