DNSWHOIS.INFO - 18.64.236.77
Search for IP or hostnames:
18.64.236.77 checked at 2025-11-28T03:08:46.343Z 122ms 26/26/26 100% R:16 allDone:true timedOut:false PTRs and A-records
| PTR | A | server-18-64-236-77.atl56.r.cloudfront.net | |
| A | 18.64.236.77 | ||
| A | community.agl.com.au | ||
| A | 52.85.31.41 | ||
| A | 52.85.31.52 | ||
| A | 52.85.31.89 | ||
| A | 52.85.31.103 | ||
IP numbers used in conjunction
| 50% | 52.85.31.41 |
| 50% | 52.85.31.52 |
| 50% | 52.85.31.89 |
| 50% | 52.85.31.103 |
RBLS
18.64.232.0/21
AS16509
