DNSWHOIS.INFO - 28.231.60.in-addr.arpa
Search for IP or hostnames:
28.231.60.in-addr.arpa checked at 2025-11-20T15:27:31.480Z 652ms 80/80/80 100% R:7 allDone:true timedOut:false 28.231.60.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
231.60.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| NS | adns02.bigpond.com | ||||||
| NS | adns03.bigpond.com | ||||||
| NS | adns04.bigpond.com | ||||||
Up
41.28.231.60.in-addr.arpa |
109.28.231.60.in-addr.arpa |
232.28.231.60.in-addr.arpa |
118.28.231.60.in-addr.arpa |
Starts with same word
Starts similarily
AI analysis
28.231.60.in-addr.arpa is a parent of 41.28.231.60.in-addr.arpa, 109.28.231.60.in-addr.arpa, 232.28.231.60.in-addr.arpa and 118.28.231.60.in-addr.arpa.
28.231.60.in-addr.arpa delegates to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
28.231.60.in-addr.arpa at least partially shares name servers with other domains, for instance telstra.com.vn, bigpondtelstra.com, ivqn1.win.bigpond.net.au, 183.101.in-addr.arpa and lnse6.woo.bigpond.net.au.
Hosts with three IP numbers:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Hosts pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Hosts pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com