DNSWHOIS.INFO - 54.239.195.21
Search for IP or hostnames:
54.239.195.21 checked at 2025-11-28T21:46:39.297Z 240ms 50/50/50 100% R:16 allDone:true timedOut:false PTRs and A-records
| PTR | A | server-54-239-195-21.txl52.r.cloudfront.net | |
| A | 54.239.195.21 | ||
| A | hegge.cloud | ||
| A | 2600:9000:2017:a00:e:4435:68c0:93a1 | ||
| A | 2600:9000:2017:3800:e:4435:68c0:93a1 | ||
| A | 2600:9000:2017:4000:e:4435:68c0:93a1 | ||
| A | 2600:9000:2017:7400:e:4435:68c0:93a1 | ||
| A | 2600:9000:2017:8600:e:4435:68c0:93a1 | ||
| A | 2600:9000:2017:9e00:e:4435:68c0:93a1 | ||
| A | 2600:9000:2017:aa00:e:4435:68c0:93a1 | ||
| A | 2600:9000:2017:ce00:e:4435:68c0:93a1 | ||
| A | 54.239.195.21 | ||
| A | 54.239.195.26 | ||
| A | 54.239.195.80 | ||
| A | 54.239.195.87 | ||
IP numbers used in conjunction
| 50% | 2600:9000:2017:a00:e:4435:68c0:93a1 |
| 50% | 2600:9000:2017:3800:e:4435:68c0:93a1 |
| 50% | 2600:9000:2017:4000:e:4435:68c0:93a1 |
| 50% | 2600:9000:2017:7400:e:4435:68c0:93a1 |
| 50% | 2600:9000:2017:8600:e:4435:68c0:93a1 |
| 50% | 2600:9000:2017:9e00:e:4435:68c0:93a1 |
| 50% | 2600:9000:2017:aa00:e:4435:68c0:93a1 |
| 50% | 2600:9000:2017:ce00:e:4435:68c0:93a1 |
| 50% | 54.239.195.26 |
| 50% | 54.239.195.80 |
RBLS
54.239.195.0/24
AS16509
