DNSWHOIS.INFO - 99.84.231.55
Search for IP or hostnames:
99.84.231.55 checked at 2025-12-01T06:27:17.391Z 79ms 43/43/43 100% R:14 allDone:true timedOut:false PTRs and A-records
| PTR | server-99-84-231-55.jfk50.r.cloudfront.net | ||
| A | d18vs3cajeo1y7.cloudfront.net | ||
| A | 13.35.87.17 | ||
| A | 13.35.87.76 | ||
| A | 13.35.87.95 | ||
| A | 13.35.87.152 | ||
| A | ds64awa2maeo1.cloudfront.net | ||
| A | 3.170.7.61 | ||
| A | 3.170.7.77 | ||
| A | 3.170.7.131 | ||
| A | 3.170.7.187 | ||
IP numbers used in conjunction
| 33% | 13.35.87.17 |
| 33% | 13.35.87.76 |
| 33% | 13.35.87.95 |
| 33% | 13.35.87.152 |
| 33% | 3.170.7.61 |
| 33% | 3.170.7.77 |
| 33% | 3.170.7.131 |
| 33% | 3.170.7.187 |
