DNSWHOIS.INFO - a2devent-com.mail.protection.outlook.com
Search for IP or hostnames:
a2devent-com.mail.protection.outlook.com checked at 2025-11-02T11:34:02.927Z 192ms 57/57/57 100% R:13a2devent-com.mail.protection.outlook.com
| A | 2a01:111:f403:ca04::b 🇮🇪 Microsoft | ||||||
| PTR | mail-dbbpr03cu00103.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:ca09::9 🇳🇱 Microsoft | ||||||
| PTR | mail-as8pr04cu00801.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:ca09::a 🇳🇱 Microsoft | ||||||
| PTR | mail-as8pr05cu00202.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:ca09::e 🇳🇱 Microsoft | ||||||
| PTR | mail-am7pr05cu00206.inbound.protection.outlook.com | ||||||
| A | 52.101.68.5🇮🇪 Microsoft | ||||||
| PTR | mail-du2pr03cu00105.inbound.protection.outlook.com | ||||||
| A | 52.101.68.29🇮🇪 Microsoft | ||||||
| PTR | mail-dbapr03cu00105.inbound.protection.outlook.com | ||||||
| A | 52.101.73.1🇳🇱 Microsoft | ||||||
| PTR | mail-am3pr04cu00501.inbound.protection.outlook.com | ||||||
| A | 52.101.73.22🇳🇱 Microsoft | ||||||
| PTR | mail-am7pr05cu00106.inbound.protection.outlook.com | ||||||
mail.protection.outlook.com
| NS | ns1-proddns.glbdns.o365filtering.com | ||||||
| NS | ns2-proddns.glbdns.o365filtering.com | ||||||
AI analysis
Eight IP numbers are targeted by a2devent-com.mail.protection.outlook.com: 2a01:111:f403:ca04::b, 2a01:111:f403:ca09::9, 2a01:111:f403:ca09::a, 2a01:111:f403:ca09::e, 52.101.68.5, 52.101.68.29, 52.101.73.1 and 52.101.73.22.
other host names including ocapindia-com.mail.protection.outlook.com, eskdaleacademy-com.mail.protection.outlook.com, bandencentraleanne-be03e.mail.protection.outlook.com, trollskogen-se.mail.protection.outlook.com and kolon-dk.mail.protection.outlook.com share IP numbers with a2devent-com.mail.protection.outlook.com.
dbq