DNSWHOIS.INFO - aocmachine.com
Search for IP or hostnames:
aocmachine.com checked at 2025-11-18T10:36:53.578Z 1268ms 157/157/157 100% R:12 allDone:true timedOut:false aocmachine.com
| NS | ns1.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.254π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns2.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 61.240.129.143π¨π³ CHINA169-Backbone | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns3.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.77π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns4.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns5.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns6.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.13π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| MX | hzmx01.xmail.ntesmail.com | ||||||
| A | 47.88.51.176πΊπΈ CNNIC-ALIBABA-CN-NET-AP | ||||||
| A | 198.11.178.73πΊπΈ CNNIC-ALIBABA-CN-NET-AP | ||||||
| MX | hzmx02.xmail.ntesmail.com | ||||||
| A | 8.219.195.62πΈπ¬ CNNIC-ALIBABA-CN-NET-AP | ||||||
| A | 47.236.30.192πΈπ¬ CNNIC-ALIBABA-CN-NET-AP | ||||||
| A | 103.120.80.249ππ° WEST263GO-HK | ||||||
com
Starts with same word
aocmachine.com |
Starts similarily
AI analysis
aocmachine.com points to IP number: 103.120.80.249.
Other host names such as yinduvip.com, vegamedical.cn, ying-hao.com, sxcnic.cn and kater-silicones.com share IPs with aocmachine.com.
aocmachine.com is delegated to six name servers: ns1.myhostadmin.net, ns2.myhostadmin.net, ns3.myhostadmin.net, ns4.myhostadmin.net, ns5.myhostadmin.net and ns6.myhostadmin.net.
aocmachine.com at least partially shares name servers with other domains, for instance fksiu.com, gdfdrs.com, bj-p.com, kunya-sh.com and julao.net.
Host names with four IP numbers
ns1.myhostadmin.net points to: 240e:d9:c200::2, 60.247.150.254, 118.123.249.114 and 118.123.253.132
ns2.myhostadmin.net points to: 240e:d9:c200:1::2, 61.172.183.73, 61.240.129.143 and 211.149.230.100
Host names with three IP numbers
ns3.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.77 and 118.123.249.114
ns4.myhostadmin.net points to: 240e:d9:c200:1::2, 118.123.253.132 and 211.149.230.100
ns5.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.73 and 118.123.249.114
ns6.myhostadmin.net points to: 240e:d9:c200:1::2, 60.247.150.13 and 118.123.253.132
Host names that point to
240e:d9:c200::2 : ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net
118.123.249.114 : ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net
118.123.253.132 : ns1.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net
240e:d9:c200:1::2 : ns2.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net
61.172.183.73 : ns2.myhostadmin.net and ns5.myhostadmin.net
211.149.230.100 : ns2.myhostadmin.net and ns4.myhostadmin.net
aocmachine.com is handled by two mail servers: hzmx01.xmail.ntesmail.com and hzmx02.xmail.ntesmail.com.
The mail server setup for aocmachine.com matches that of other domains, for instance xatcasting.com, holyspring.net, timeslite.com, muid.cc and ctsfreight.com.cn.
aocmachine.com shares at least partially some mail servers with other domains, including legenddoll.com, djyun.net, zjlyjm.com, dantful.com and sinojh.com.
Host names with two IP numbers: hzmx01.xmail.ntesmail.com points to: 47.88.51.176 and 198.11.178.73; hzmx02.xmail.ntesmail.com points to: 8.219.195.62 and 47.236.30.192.