DNSWHOIS.INFO - botworx.s3.amazonaws.com
Search for IP or hostnames:
botworx.s3.amazonaws.com checked at 2025-09-11T06:10:19.867Z 210ms 136/136/136 100% R:18
botworx.s3.amazonaws.com
CNAME | s3-1-w.amazonaws.com | ||||||
CNAME | s3-w.us-east-1.amazonaws.com | ||||||
NS | ns-328.awsdns-41.com | ||||||
A | 2600:9000:5301:4800::1 🇺🇸 Amazon | ||||||
PTR | ns-328.awsdns-41.com | ||||||
A | 205.251.193.72🇺🇸 Amazon | ||||||
PTR | ns-328.awsdns-41.com | ||||||
NS | ns-674.awsdns-20.net | ||||||
A | 2600:9000:5302:a200::1 🇺🇸 Amazon | ||||||
PTR | ns-674.awsdns-20.net | ||||||
A | 205.251.194.162🇺🇸 Amazon | ||||||
PTR | ns-674.awsdns-20.net | ||||||
NS | ns-1173.awsdns-18.org | ||||||
A | 2600:9000:5304:9500::1 🇺🇸 Amazon | ||||||
PTR | ns-1173.awsdns-18.org | ||||||
A | 205.251.196.149🇺🇸 Amazon | ||||||
PTR | ns-1173.awsdns-18.org | ||||||
NS | ns-1620.awsdns-10.co.uk | ||||||
A | 2600:9000:5306:5400::1 🇺🇸 Amazon | ||||||
PTR | ns-1620.awsdns-10.co.uk | ||||||
A | 205.251.198.84🇺🇸 Amazon | ||||||
PTR | ns-1620.awsdns-10.co.uk | ||||||
A | 3.5.28.207🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 16.182.64.33🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 52.216.176.131🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 52.217.119.49🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 52.217.129.113🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 52.217.170.1🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 54.231.164.17🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 54.231.230.177🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com |
s3.amazonaws.com
NS | ns-63.awsdns-07.com | ||||||
NS | ns-771.awsdns-32.net | ||||||
NS | ns-1300.awsdns-34.org | ||||||
NS | ns-1579.awsdns-05.co.uk | ||||||
A | 16.15.177.197🇺🇸 Amazon | ||||||
A | 16.182.34.48🇺🇸 Amazon | ||||||
A | 16.182.35.8🇺🇸 Amazon | ||||||
A | 16.182.36.160🇺🇸 Amazon | ||||||
A | 52.217.0.85🇺🇸 Amazon | ||||||
A | 52.217.107.6🇺🇸 Amazon | ||||||
A | 52.217.141.232🇺🇸 Amazon | ||||||
A | 52.217.235.56🇺🇸 Amazon |
botworx.ai |
botworx.s3.amazonaws.com |
botworx.net |
AI analysis
botworx.s3.amazonaws.com
is configured to point to eight IP numbers: 3.5.28.207, 16.182.64.33, 52.216.176.131, 52.217.119.49, 52.217.129.113, 52.217.170.1, 54.231.164.17, and 54.231.230.177.
For instance, host names such as s3-w.us-east-1.amazonaws.com
share IP numbers with botworx.s3.amazonaws.com
.
Four name servers, ns-328.awsdns-41.com
, ns-674.awsdns-20.net
, ns-1173.awsdns-18.org
, and ns-1620.awsdns-10.co.uk
, have been delegated to botworx.s3.amazonaws.com
.
The domain botworx.s3.amazonaws.com
shares name servers, at least partially, with other domains such as ksulib.org
, io-prod.stellahealth.net
, compreautos.com.br
, hedbergassociates.com
, and youpaypercall.com
.
The name servers ns-892.awsdns-47.net
, ns-1435.awsdns-51.org
, ns-1560.awsdns-03.co.uk
, ns-836.awsdns-40.net
, ns-844.awsdns-41.net
, ns-779.awsdns-33.net
, ns-156.awsdns-19.com
, ns-1183.awsdns-19.org
, ns-655.awsdns-17.net
, and ns-1244.awsdns-27.org
are commonly used together.
ns-328.awsdns-41.com
, ns-674.awsdns-20.net
, ns-1173.awsdns-18.org
, and ns-1620.awsdns-10.co.uk
all point to two IP numbers each: 2600:9000:5301:4800::1 and 205.251.193.72; 2600:9000:5302:a200::1 and 205.251.194.162; 2600:9000:5304:9500::1 and 205.251.196.149; 2600:9000:5306:5400::1 and 205.251.198.84, respectively.