DNSWHOIS.INFO - braid.us
Search for IP or hostnames:
braid.us checked at 2025-09-06T19:47:43.236Z 138ms 76/76/76 100% R:12
braid.us
NS | nash.ns.cloudflare.com | ||||||
A | 2606:4700:58::adf5:3bd1 🇺🇸 Cloudflare | ||||||
PTR | nash.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c1d1 🇨🇷 Cloudflare | ||||||
PTR | nash.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:21d1 🇺🇸 Cloudflare | ||||||
PTR | nash.ns.cloudflare.com | ||||||
A | 108.162.193.209🇺🇸 Cloudflare | ||||||
PTR | nash.ns.cloudflare.com | ||||||
A | 172.64.33.209🇺🇸 Cloudflare | ||||||
PTR | nash.ns.cloudflare.com | ||||||
A | 173.245.59.209🇺🇸 Cloudflare | ||||||
PTR | nash.ns.cloudflare.com | ||||||
NS | yolanda.ns.cloudflare.com | ||||||
A | 2606:4700:50::adf5:3af1 🇺🇸 Cloudflare | ||||||
PTR | yolanda.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c0f1 🇨🇷 Cloudflare | ||||||
PTR | yolanda.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:20f1 🇺🇸 Cloudflare | ||||||
PTR | yolanda.ns.cloudflare.com | ||||||
A | 108.162.192.241🇺🇸 Cloudflare | ||||||
PTR | yolanda.ns.cloudflare.com | ||||||
A | 172.64.32.241🇺🇸 Cloudflare | ||||||
PTR | yolanda.ns.cloudflare.com | ||||||
A | 173.245.58.241🇺🇸 Cloudflare | ||||||
PTR | yolanda.ns.cloudflare.com |
us
NS | b.cctld.us | ||||||
NS | f.cctld.us | ||||||
NS | k.cctld.us | ||||||
NS | m.cctld.us | ||||||
NS | n.cctld.us | ||||||
NS | w.cctld.us | ||||||
NS | x.cctld.us | ||||||
NS | y.cctld.us |
AI analysis
Two name servers, nash.ns.cloudflare.com
and yolanda.ns.cloudflare.com
, are delegated to braid.us
.
The name server setup of braid.us
is shared with other domains such as efternavn.dk
, bunt.us
, varnish.us
, sexdateclub.co.uk
, and fumble.us
.
The domain braid.us
shares its name servers at least partially with other domains such as abrwl.com
, everyfishbar.com
, agenvimax.id
, 2yxa.ru
, and thohun.org
.
nash.ns.cloudflare.com
and yolanda.ns.cloudflare.com
both point to six IP numbers each: 2606:4700:58::adf5:3bd1, 2803:f800:50::6ca2:c1d1, 2a06:98c1:50::ac40:21d1, 108.162.193.209, 172.64.33.209, and 173.245.59.209 for nash.ns.cloudflare.com
, and 2606:4700:50::adf5:3af1, 2803:f800:50::6ca2:c0f1, 2a06:98c1:50::ac40:20f1, 108.162.192.241, 172.64.32.241, and 173.245.58.241 for yolanda.ns.cloudflare.com
.