DNSWHOIS.INFO - cduer.com
Search for IP or hostnames:
cduer.com checked at 2025-11-10T21:45:54.560Z 410ms 121/121/121 100% R:14 allDone:true timedOut:false cduer.com
| NS | ns1.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.254π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns2.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 61.240.129.143π¨π³ CHINA169-Backbone | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns3.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.77π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns4.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns5.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns6.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.13π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 107.148.52.99πΊπΈ Peg Tech Hong Kong | ||||||
com
Starts with same word
cduer.com |
Starts similarily
AI analysis
cduer.com points to a single IP address: 107.148.52.99.
cduer.com is delegated to six name servers: ns1.myhostadmin.net, ns2.myhostadmin.net, ns3.myhostadmin.net, ns4.myhostadmin.net, ns5.myhostadmin.net and ns6.myhostadmin.net.
At least part of the name servers for cduer.com are shared with other domains, for instance 25.gold, hzidc.com, hofujng.com, meituanpay.com and gxhaina.com.
Host names with four IP numbers:
ns1.myhostadmin.net points to: 240e:d9:c200::2, 60.247.150.254, 118.123.249.114 and 118.123.253.132.
ns2.myhostadmin.net points to: 240e:d9:c200:1::2, 61.172.183.73, 61.240.129.143 and 211.149.230.100.
Host names with three IP numbers:
ns3.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.77 and 118.123.249.114.
ns4.myhostadmin.net points to: 240e:d9:c200:1::2, 118.123.253.132 and 211.149.230.100.
ns5.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.73 and 118.123.249.114.
ns6.myhostadmin.net points to: 240e:d9:c200:1::2, 60.247.150.13 and 118.123.253.132.
Host names that point to 240e:d9:c200::2: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 118.123.249.114: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 118.123.253.132: ns1.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Host names that point to 240e:d9:c200:1::2: ns2.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Host names that point to 61.172.183.73: ns2.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 211.149.230.100: ns2.myhostadmin.net and ns4.myhostadmin.net.