DNSWHOIS.INFO - crowdsupporttelstra.com
Search for IP or hostnames:
crowdsupporttelstra.com checked at 2025-10-25T22:39:06.043Z 233ms 93/93/93 100% R:13crowdsupporttelstra.com
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.15🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.16🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.17🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.18🇦🇺 Telstra Corporation Ltd | ||||||
| A | 165.160.13.20🇺🇸 CSC-DNS | ||||||
| A | 165.160.15.20🇺🇸 CSC-DNS | ||||||
com
Starts with same word
crowdsupporttelstra.com |
crowdsupporttelstra.com.au |
Starts similarily
crowdsupporttelstra.com |
telstracrowdsupport.com |
crowdsupporttelstra.com.au |
AI analysis
crowdsupporttelstra.com resolves to two IP numbers: 165.160.13.20 and 165.160.15.20.
other host names including mdlz.pl, mastercardlarim.com, www.gme-infotech.com, cramoskolan.se and mail.stageholding.com share IP numbers with crowdsupporttelstra.com.
crowdsupporttelstra.com is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
crowdsupporttelstra.com at least partially shares name servers with other domains, for instance 212.140.144.in-addr.arpa, mkn1.intl.telstra.net, cqzc1.ken.bigpond.net.au, lns1.woo.bigpond.net.au and lns7.cha.bigpond.net.au.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com