DNSWHOIS.INFO - dynarepco.com
Search for IP or hostnames:
dynarepco.com checked at 2025-10-26T07:40:53.165Z 208ms 106/106/106 100% R:14dynarepco.com
| NS | ns1.carrierzone.com | ||||||
| A | 2001:1810:9980:3::10 π¨π¦ Hostopia, a HostPapa, Inc. company [USA] | ||||||
| PTR | ns1.carrierzone.com | ||||||
| A | 66.175.41.100π¨π¦ Hostopia, a HostPapa, Inc. company [USA] | ||||||
| PTR | ns1.carrierzone.com | ||||||
| NS | ns2.carrierzone.com | ||||||
| A | 2001:1810:4000:3::10 π¨π¦ Hostopia, a HostPapa, Inc. company [USA] | ||||||
| PTR | ns2.carrierzone.com | ||||||
| A | 209.235.144.104π¨π¦ Hostopia, a HostPapa, Inc. company [USA] | ||||||
| PTR | ns2.carrierzone.com | ||||||
| NS | ns3.carrierzone.com | ||||||
| A | 2001:1810:1000:3::10 π¨π¦ Hostopia, a HostPapa, Inc. company [Canada] | ||||||
| PTR | ns3.myebiz.ca | ||||||
| PTR | ns3.carrierzone.com | ||||||
| A | 69.49.97.154π¨π¦ Hostopia, a HostPapa, Inc. company [Canada] | ||||||
| PTR | ns3.carrierzone.com | ||||||
| NS | ns4.carrierzone.com | ||||||
| A | 2001:1810:4000:3::11 π¨π¦ Hostopia, a HostPapa, Inc. company [USA] | ||||||
| PTR | ns4.carrierzone.com | ||||||
| A | 209.235.143.98π¨π¦ Hostopia, a HostPapa, Inc. company [Canada] | ||||||
| PTR | ns4.carrierzone.com | ||||||
| MX | mx1.mysuperpageshosting.com | ||||||
| A | 64.29.145.105π¨π¦ Hostopia, a HostPapa, Inc. company [USA] | ||||||
| PTR | mx1.mysuperpageshosting.com | ||||||
| MX | mx2.mysuperpageshosting.com | ||||||
| A | 64.29.145.110π¨π¦ Hostopia, a HostPapa, Inc. company [USA] | ||||||
| PTR | mx2.mysuperpageshosting.com | ||||||
| MX | mx3.mysuperpageshosting.com | ||||||
| A | 64.29.145.111π¨π¦ Hostopia, a HostPapa, Inc. company [USA] | ||||||
| PTR | mx3.mysuperpageshosting.com | ||||||
| MX | mx4.mysuperpageshosting.com | ||||||
| A | 64.29.145.112π¨π¦ Hostopia, a HostPapa, Inc. company [USA] | ||||||
| PTR | mx4.mysuperpageshosting.com | ||||||
| A | 64.29.145.73π¨π¦ Hostopia, a HostPapa, Inc. company [USA] | ||||||
| PTR | hosted.mysuperpageshosting.com | ||||||
com
Starts with same word
dynarepco.com |
Starts similarily
AI analysis
dynarepco.com resolves to one IP number: 64.29.145.73.
other host names including www.jova.net, 5starglobal.com, casale.org, maginas.com and ci.brier.wa.us share IP numbers with dynarepco.com.
dynarepco.com is delegated to four name servers: ns1.carrierzone.com, ns2.carrierzone.com, ns3.carrierzone.com and ns4.carrierzone.com.
dynarepco.com at least partially shares name servers with other domains, for instance cerintha.com, habershamschools.com, postonplumbingservices.com, woodlandsloans.com and evergladeselectric.com.
Host names with two IP numbers:
ns1.carrierzone.com points to 2001:1810:9980:3::10 and 66.175.41.100; ns2.carrierzone.com points to 2001:1810:4000:3::10 and 209.235.144.104; ns3.carrierzone.com points to 2001:1810:1000:3::10 and 69.49.97.154; ns4.carrierzone.com points to 2001:1810:4000:3::11 and 209.235.143.98.
Four mail servers handle dynarepco.com: mx1.mysuperpageshosting.com, mx2.mysuperpageshosting.com, mx3.mysuperpageshosting.com and mx4.mysuperpageshosting.com.
dynarepco.com shares some mail servers with other domains, at least partially, for instance oforicpa.com, testing16.mysuperpageshosting.com, ats-rep.com, ssfh.com and tinmag.com.
Host names with one IP number: mx1.mysuperpageshosting.com points to 64.29.145.105; mx2.mysuperpageshosting.com points to 64.29.145.110; mx3.mysuperpageshosting.com points to 64.29.145.111; mx4.mysuperpageshosting.com points to 64.29.145.112.