DNSWHOIS.INFO - eszk1.cht.bigpond.net.au
Search for IP or hostnames:
eszk1.cht.bigpond.net.au checked at 2025-10-26T06:29:19.962Z 511ms 80/80/80 100% R:8eszk1.cht.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.15๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.16๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.17๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.18๐ฆ๐บ Telstra Corporation Ltd | ||||||
cht.bigpond.net.au
Up
cpe-124-188-141-69.eszk1.cht.bigpond.net.au |
cpe-124-188-134-166.eszk1.cht.bigpond.net.au |
cpe-124-188-134-242.eszk1.cht.bigpond.net.au |
cpe-124-188-134-227.eszk1.cht.bigpond.net.au |
AI analysis
eszk1.cht.bigpond.net.au is parent of cpe-124-188-141-69.eszk1.cht.bigpond.net.au, cpe-124-188-134-166.eszk1.cht.bigpond.net.au, cpe-124-188-134-242.eszk1.cht.bigpond.net.au and cpe-124-188-134-227.eszk1.cht.bigpond.net.au.
eszk1.cht.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
eszk1.cht.bigpond.net.au at least partially shares name servers with other domains, including szbn2.lon.bigpond.net.au, lns9.ken.bigpond.net.au, 144.140.144.in-addr.arpa, sfqn1.ken.bigpond.net.au and bjzv2.lon.bigpond.net.au.
Hostnames with three IPs:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Hostnames that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Hostnames that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com