DNSWHOIS.INFO - joethei.space
Search for IP or hostnames:
joethei.space checked at 2025-11-04T01:41:32.385Z 490ms 67/67/67 100% R:12joethei.space
| NS | ns.second-ns.com | ||||||
| A | 2a01:4f8:0:a101::b:1 🇩🇪 Hetzner | ||||||
| PTR | ns.second-ns.com | ||||||
| A | 213.239.204.242🇩🇪 Hetzner | ||||||
| PTR | ns.second-ns.com | ||||||
| NS | ns3.second-ns.de | ||||||
| A | 2001:67c:192c::add:b3 🇩🇪 NORIS-NETWORK | ||||||
| PTR | ns3.second-ns.de | ||||||
| A | 193.47.99.4🇩🇪 NORIS-NETWORK | ||||||
| PTR | ns3.second-ns.de | ||||||
| NS | ns1.your-server.de | ||||||
| A | 2a01:4f8:0:1::5ddc:1 🇩🇪 Hetzner | ||||||
| PTR | ns1.your-server.de | ||||||
| A | 213.133.100.102🇩🇪 Hetzner | ||||||
| PTR | ns1.your-server.de | ||||||
| A | 2a01:4f8:190:91d9::2 🇩🇪 Hetzner | ||||||
| A | 144.76.13.241🇩🇪 Hetzner | ||||||
| PTR | static.241.13.76.144.clients.your-server.de | ||||||
space
| NS | a.nic.space | ||||||
| NS | b.nic.space | ||||||
| NS | e.nic.space | ||||||
| NS | f.nic.space | ||||||
Starts with same word
Starts similarily
AI analysis
joethei.space points to two IPs: 2a01:4f8:190:91d9::2 and 144.76.13.241.
Other host names, for instance static.241.13.76.144.clients.your-server.de, share IP numbers with joethei.space.
joethei.space is delegated to three name servers: ns.second-ns.com, ns3.second-ns.de and ns1.your-server.de.
joethei.space at least partially shares name servers with other domains, including tourismuscamp.at, dana-lebensstil.de, ok-computer.eu, 144.245.188.clients.your-server.de and gewinnspiel-erstellen.de.
Host names with two IP numbers:
ns.second-ns.com points to: 2a01:4f8:0:a101::b:1 and 213.239.204.242
ns3.second-ns.de points to: 2001:67c:192c::add:b3 and 193.47.99.4
ns1.your-server.de points to: 2a01:4f8:0:1::5ddc:1 and 213.133.100.102