DNSWHOIS.INFO - kingsoft.com
Search for IP or hostnames:
kingsoft.com checked at 2025-10-30T19:29:07.747Z 1229ms 223/223/223 100% R:14kingsoft.com
| MX | mxmail2.kingsoft.com | ||||||
| A | 36.112.24.28π¨π³ CNIX-AP | ||||||
| MX | mxmail.kingsoft.com | ||||||
| NS | ns1.kingsoft.com | ||||||
| A | 49.232.70.103π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 49.233.4.129π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 106.52.42.37π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 124.156.188.120ππ° TENCENT-NET-AP-CN | ||||||
| A | 139.155.11.170π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 139.155.15.169π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 150.109.79.74ππ° TENCENT-NET-AP-CN | ||||||
| A | 203.195.130.34π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| NS | ns2.kingsoft.com | ||||||
| A | 49.232.70.103π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 49.233.4.129π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 106.52.42.37π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 124.156.188.120ππ° TENCENT-NET-AP-CN | ||||||
| A | 139.155.11.170π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 139.155.15.169π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 150.109.79.74ππ° TENCENT-NET-AP-CN | ||||||
| A | 203.195.130.34π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| NS | ns.kingsoft.com | ||||||
| A | 49.232.70.103π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 49.233.4.129π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 106.52.42.37π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 124.156.188.120ππ° TENCENT-NET-AP-CN | ||||||
| A | 139.155.11.170π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 139.155.15.169π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 150.109.79.74ππ° TENCENT-NET-AP-CN | ||||||
| A | 203.195.130.34π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| NS | dns.kingsoft.net | ||||||
| A | 49.232.70.103π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 49.233.4.129π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 106.52.42.37π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 124.156.188.120ππ° TENCENT-NET-AP-CN | ||||||
| A | 139.155.11.170π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 139.155.15.169π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 150.109.79.74ππ° TENCENT-NET-AP-CN | ||||||
| A | 203.195.130.34π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| NS | ns.kingsoft.net | ||||||
| A | 49.232.70.103π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 49.233.4.129π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 106.52.42.37π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 124.156.188.120ππ° TENCENT-NET-AP-CN | ||||||
| A | 139.155.11.170π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 139.155.15.169π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 150.109.79.74ππ° TENCENT-NET-AP-CN | ||||||
| A | 203.195.130.34π¨π³ CNNIC-TENCENT-NET-AP | ||||||
| A | 120.92.70.205π¨π³ Beijing Kingsoft Cloud Internet Technology | ||||||
com
rank #25180 in the tld
Up
jx3mpakreport.kingsoft.com |
ns.kingsoft.com |
mail.kingsoft.com |
mxmail.kingsoft.com |
bjmail.kingsoft.com |
ns2.kingsoft.com |
www.kingsoft.com |
pay.kingsoft.com |
ns1.kingsoft.com |
mxmail2.kingsoft.com |
ksvpn.kingsoft.com |
Starts with same word
Starts similarily
AI analysis
kingsoft.com has children including jx3mpakreport.kingsoft.com, ns.kingsoft.com, mail.kingsoft.com, mxmail.kingsoft.com, bjmail.kingsoft.com and a few other host names.
kingsoft.com points to a single IP address: 120.92.70.205.
Other host names, for instance www.kingsoft.com, share IP numbers with kingsoft.com.
kingsoft.com is delegated to five name servers: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
At least part of the name servers for kingsoft.com are shared with other domains, for instance kalagame.com, leijun.com, wpsoffice.net, qiubojun.com and typeeasy.cn.
These name servers are commonly used alongside the name servers kingit.kingsoft.com.cn.
Host names with eight IP numbers:
The host name ns1.kingsoft.com points to: 49.232.70.103, 49.233.4.129, 106.52.42.37, 124.156.188.120, 139.155.11.170, 139.155.15.169, 150.109.79.74 and 203.195.130.34.
The host name ns2.kingsoft.com points to: 49.232.70.103, 49.233.4.129, 106.52.42.37, 124.156.188.120, 139.155.11.170, 139.155.15.169, 150.109.79.74 and 203.195.130.34.
The host name ns.kingsoft.com points to: 49.232.70.103, 49.233.4.129, 106.52.42.37, 124.156.188.120, 139.155.11.170, 139.155.15.169, 150.109.79.74 and 203.195.130.34.
The host name dns.kingsoft.net points to: 49.232.70.103, 49.233.4.129, 106.52.42.37, 124.156.188.120, 139.155.11.170, 139.155.15.169, 150.109.79.74 and 203.195.130.34.
The host name ns.kingsoft.net points to: 49.232.70.103, 49.233.4.129, 106.52.42.37, 124.156.188.120, 139.155.11.170, 139.155.15.169, 150.109.79.74 and 203.195.130.34.
Host names that point to 49.232.70.103: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 49.233.4.129: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 106.52.42.37: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 124.156.188.120: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 139.155.11.170: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 139.155.15.169: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 150.109.79.74: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 203.195.130.34: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
kingsoft.com is handled by two mail servers: mxmail2.kingsoft.com and mxmail.kingsoft.com.
Host names with a single IP: mxmail2.kingsoft.com resolves to 36.112.24.28.