DNSWHOIS.INFO - lbcz1.ken.bigpond.net.au
Search for IP or hostnames:
lbcz1.ken.bigpond.net.au checked at 2025-11-11T06:57:58.801Z 424ms 80/80/80 100% R:12 allDone:true timedOut:false lbcz1.ken.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.15🇦🇺 TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.16🇦🇺 TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.17🇦🇺 TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.18🇦🇺 TELSTRA-ASN | ||||||
ken.bigpond.net.au
Up
cpe-124-188-108-154.lbcz1.ken.bigpond.net.au |
cpe-124-188-107-165.lbcz1.ken.bigpond.net.au |
capcpe-124-188-111-235.lbcz1.ken.bigpond.net.au |
cpe-124-188-99-105.lbcz1.ken.bigpond.net.au |
AI analysis
lbcz1.ken.bigpond.net.au is a parent of cpe-124-188-108-154.lbcz1.ken.bigpond.net.au, cpe-124-188-107-165.lbcz1.ken.bigpond.net.au, capcpe-124-188-111-235.lbcz1.ken.bigpond.net.au and cpe-124-188-99-105.lbcz1.ken.bigpond.net.au.
lbcz1.ken.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
lbcz1.ken.bigpond.net.au at least partially shares name servers with other domains, for instance lns12.cha.bigpond.net.au, 182.101.in-addr.arpa, telstrarewards.com, 162.101.in-addr.arpa and tnyt1.lon.bigpond.net.au.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com