DNSWHOIS.INFO - ldcz1.cht.bigpond.net.au
Search for IP or hostnames:
ldcz1.cht.bigpond.net.au checked at 2025-11-19T23:34:25.583Z 775ms 80/80/80 100% R:9 allDone:true timedOut:false ldcz1.cht.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.15🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.16🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.17🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.18🇦🇺 Telstra Corporation Ltd | ||||||
cht.bigpond.net.au
Up
cpe-58-172-16-181.ldcz1.cht.bigpond.net.au |
cpe-58-172-18-3.ldcz1.cht.bigpond.net.au |
cpe-58-172-18-199.ldcz1.cht.bigpond.net.au |
cpe-58-172-16-2.ldcz1.cht.bigpond.net.au |
AI analysis
ldcz1.cht.bigpond.net.au has children cpe-58-172-16-181.ldcz1.cht.bigpond.net.au, cpe-58-172-18-3.ldcz1.cht.bigpond.net.au, cpe-58-172-18-199.ldcz1.cht.bigpond.net.au and cpe-58-172-16-2.ldcz1.cht.bigpond.net.au.
ldcz1.cht.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
ldcz1.cht.bigpond.net.au at least partially shares name servers with other domains such as telstraphone.net, 175.178.101.in-addr.arpa, 168.141.in-addr.arpa, bipgond.com and tpips.telstra.com.
Host names with three IPs
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Host names that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com