DNSWHOIS.INFO - lnse6.cht.bigpond.net.au
Search for IP or hostnames:
lnse6.cht.bigpond.net.au checked at 2025-11-25T01:06:02.651Z 421ms 80/80/80 100% R:12 allDone:true timedOut:false lnse6.cht.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
cht.bigpond.net.au
Up
cpe-101-161-1-231.lnse6.cht.bigpond.net.au |
cpe-101-179-237-169.lnse6.cht.bigpond.net.au |
cpe-101-161-32-56.lnse6.cht.bigpond.net.au |
cpe-101-161-19-165.lnse6.cht.bigpond.net.au |
cpe-101-179-177-214.lnse6.cht.bigpond.net.au |
cpe-101-179-212-190.lnse6.cht.bigpond.net.au |
cpe-101-179-178-150.lnse6.cht.bigpond.net.au |
AI analysis
The parent of cpe-101-161-1-231.lnse6.cht.bigpond.net.au, cpe-101-179-237-169.lnse6.cht.bigpond.net.au, cpe-101-161-32-56.lnse6.cht.bigpond.net.au, cpe-101-161-19-165.lnse6.cht.bigpond.net.au, cpe-101-179-177-214.lnse6.cht.bigpond.net.au and a few other host names is lnse6.cht.bigpond.net.au.
lnse6.cht.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
lnse6.cht.bigpond.net.au shares some name servers with other domains, for example bqqd1.lon.bigpond.net.au, telstra-asiasales.com, 218.121.in-addr.arpa, 248.9.61.in-addr.arpa and 131.9.61.in-addr.arpa.
Host names with three IP numbers
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Hosts that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Hosts that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com