DNSWHOIS.INFO - manssin.com
Search for IP or hostnames:
manssin.com checked at 2025-10-25T19:56:37.850Z 762ms 157/157/157 100% R:16manssin.com
| MX | mxbiz1.qq.com | ||||||
| A | 103.86.78.2ππ° HUTCHISON-AS-AP | ||||||
| A | 103.86.78.3ππ° HUTCHISON-AS-AP | ||||||
| MX | mxbiz2.qq.com | ||||||
| A | 43.154.252.16ππ° Tencent Global | ||||||
| A | 43.154.252.202ππ° Tencent Global | ||||||
| NS | ns1.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.254π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns2.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 61.240.129.143π¨π³ China Unicom | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns3.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.77π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns4.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns5.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns6.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.13π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 8.134.168.63π¨π³ Alibaba (China) | ||||||
com
Starts with same word
manssin.com |
Starts similarily
AI analysis
manssin.com resolves to one IP number: 8.134.168.63.
other host names including com.cname.aliyun.wuyecao.net, cname.aliyun.wuyecao.net, cfpack88.com, cdn-yz501.yz168.cc and yzfluid.com share IP numbers with manssin.com.
manssin.com is delegated to six name servers: ns1.myhostadmin.net, ns2.myhostadmin.net, ns3.myhostadmin.net, ns4.myhostadmin.net, ns5.myhostadmin.net and ns6.myhostadmin.net.
manssin.com at least partially shares name servers with other domains, for instance mricolens.com, sigma-mixer-kneader.com, ahfriend.net, frxvod.com and gzyouyang.com.
Host names with four IP numbers:
ns1.myhostadmin.net points to: 240e:d9:c200::2, 60.247.150.254, 118.123.249.114 and 118.123.253.132.
ns2.myhostadmin.net points to: 240e:d9:c200:1::2, 61.172.183.73, 61.240.129.143 and 211.149.230.100.
Host names with three IP numbers:
ns3.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.77 and 118.123.249.114.
ns4.myhostadmin.net points to: 240e:d9:c200:1::2, 118.123.253.132 and 211.149.230.100.
ns5.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.73 and 118.123.249.114.
ns6.myhostadmin.net points to: 240e:d9:c200:1::2, 60.247.150.13 and 118.123.253.132.
Host names that point to 240e:d9:c200::2: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 118.123.249.114: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 118.123.253.132: ns1.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Host names that point to 240e:d9:c200:1::2: ns2.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Host names that point to 61.172.183.73: ns2.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 211.149.230.100: ns2.myhostadmin.net and ns4.myhostadmin.net.
Two mail servers handle manssin.com: mxbiz1.qq.com and mxbiz2.qq.com.
manssin.com shares the same mail server setup as other domains, for instance zhhmip.com, kvke.cn, ningboywc.com, everyoclick.com and jinxiuled.com.
manssin.com shares some mail servers with other domains, at least partially, for example zyjchn.com and jinlejia.com.
Host names with two IP numbers:
The host name mxbiz1.qq.com points to 103.86.78.2 and 103.86.78.3; the host name mxbiz2.qq.com points to 43.154.252.16 and 43.154.252.202.