DNSWHOIS.INFO - mycyberbase.com
Search for IP or hostnames:
mycyberbase.com checked at 2025-10-27T03:45:54.866Z 258ms 113/113/113 100% R:17mycyberbase.com
| NS | clarissa.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:267b ๐บ๐ธ Cloudflare | ||||||
| PTR | clarissa.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c27b ๐จ๐ท Cloudflare | ||||||
| PTR | clarissa.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:227b ๐บ๐ธ Cloudflare | ||||||
| PTR | clarissa.ns.cloudflare.com | ||||||
| A | 108.162.194.123๐บ๐ธ Cloudflare | ||||||
| PTR | clarissa.ns.cloudflare.com | ||||||
| A | 162.159.38.123 Cloudflare | ||||||
| PTR | clarissa.ns.cloudflare.com | ||||||
| A | 172.64.34.123๐บ๐ธ Cloudflare | ||||||
| PTR | clarissa.ns.cloudflare.com | ||||||
| NS | lennon.ns.cloudflare.com | ||||||
| A | 2606:4700:58::a29f:2ca5 ๐บ๐ธ Cloudflare | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3a5 ๐จ๐ท Cloudflare | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23a5 ๐บ๐ธ Cloudflare | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| A | 108.162.195.165๐บ๐ธ Cloudflare | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| A | 162.159.44.165 Cloudflare | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| A | 172.64.35.165๐บ๐ธ Cloudflare | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| MX | _dc-mx.ee1feb1d4fd7.mycyberbase.com | ||||||
| A | 167.253.158.228 Leaseweb Singapore | ||||||
| A | 2606:4700:3032::6815:583e ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:3037::ac43:ad52 ๐บ๐ธ Cloudflare | ||||||
| A | 172.64.80.1๐บ๐ธ Cloudflare | ||||||
com
Starts with same word
mycyberbase.com |
Starts similarily
mycyberbase.com |
AI analysis
mycyberbase.com points to three IPs: 2606:4700:3032::6815:583e, 2606:4700:3037::ac43:ad52 and 172.64.80.1.
Other host names such as greatgathering2022.com, hgw1102.com, scca-cpr.com, bilvaleaf.com and wxtzm.com share IP numbers with mycyberbase.com.
mycyberbase.com is delegated to two name servers: clarissa.ns.cloudflare.com and lennon.ns.cloudflare.com.
mycyberbase.com uses the same name server setup as other domains, including footballdirect.com, hockeyshop.de, volleybollshop.se, runningdirect.nl and hockeydirect.be.
At least part of the name servers for mycyberbase.com are shared with other domains, for instance trexsys.net, 764705.com, sunnychan.com.hk, dm-ht.com and fotoman.sk.
These name servers are often used together with the name servers jay.ns.cloudflare.com, alina.ns.cloudflare.com, peyton.ns.cloudflare.com, marlowe.ns.cloudflare.com, martin.ns.cloudflare.com, guy.ns.cloudflare.com and jarred.ns.cloudflare.com.
Host names with six IP numbers:
clarissa.ns.cloudflare.com points to: 2606:4700:50::a29f:267b, 2803:f800:50::6ca2:c27b, 2a06:98c1:50::ac40:227b, 108.162.194.123, 162.159.38.123 and 172.64.34.123.
lennon.ns.cloudflare.com points to: 2606:4700:58::a29f:2ca5, 2803:f800:50::6ca2:c3a5, 2a06:98c1:50::ac40:23a5, 108.162.195.165, 162.159.44.165 and 172.64.35.165.
The mail server for mycyberbase.com is _dc-mx.ee1feb1d4fd7.mycyberbase.com.
Host _dc-mx.ee1feb1d4fd7.mycyberbase.com points to IP 167.253.158.228.