DNSWHOIS.INFO - mytelstraexperience.com.au
Search for IP or hostnames:
mytelstraexperience.com.au checked at 2025-11-04T07:44:23.900Z 414ms 112/112/112 100% R:14mytelstraexperience.com.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.5🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.15🇦🇺 ASN-TELSTRA | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.6🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.16🇦🇺 ASN-TELSTRA | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.5🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.17🇦🇺 ASN-TELSTRA | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.6🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.18🇦🇺 ASN-TELSTRA | ||||||
| MX | panelmx.na1.alida.io | ||||||
| A | 162.219.9.183🇨🇦 Amazon | ||||||
| PTR | mtl1-panelmx03.na1.alida.io | ||||||
| A | 162.219.12.251🇨🇦 Amazon | ||||||
| PTR | aus1nginx01.alida.io | ||||||
| A | 162.219.12.252🇨🇦 Amazon | ||||||
| PTR | aus1nginx02.alida.io | ||||||
com.au
| NS | a.au | ||||||
| NS | q.au | ||||||
| NS | r.au | ||||||
| NS | s.au | ||||||
| NS | t.au | ||||||
Starts with same word
mytelstraexperience.com.au |
Starts similarily
mytelstraexperience.com.au |
AI analysis
mytelstraexperience.com.au points to two IPs: 162.219.12.251 and 162.219.12.252.
Other host names, such as aus1nginx02.alida.io and aus1nginx01.alida.io, share IP numbers with mytelstraexperience.com.au.
mytelstraexperience.com.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
mytelstraexperience.com.au at least partially shares name servers with other domains, including 171.167.101.in-addr.arpa, heum2.vic.bigpond.net.au, czqm1.cht.bigpond.net.au, 228.9.61.in-addr.arpa and nbql1.lon.bigpond.net.au.
Hostnames with three IPs:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Hostnames that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Hostnames that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com
mytelstraexperience.com.au is handled by a single mail server, panelmx.na1.alida.io.
mytelstraexperience.com.au shares its mail server setup with other domains, including madewellgroupchat.com, wwefancouncil.com, mydrivingpower.com, cpvoice.choicehotels.com and opinie-plaza.nl.
The mail servers for mytelstraexperience.com.au are shared with other domains, for instance vimnation.co.za, ad360advisoryboard.com, allurebeautyenthusiasts.com, hilti-experts.com and advisevanderbilt.com.
panelmx.na1.alida.io points to a single IP: 162.219.9.183.