DNSWHOIS.INFO - neyrfor.com
Search for IP or hostnames:
neyrfor.com checked at 2025-10-27T20:36:52.936Z 186ms 95/95/95 100% R:12neyrfor.com
| NS | dns0.slb.com | ||||||
| A | 2001:502:f3ff::91 ๐บ๐ธ Neustar | ||||||
| PTR | pdns109.ultradns.com | ||||||
| A | 156.154.64.109๐บ๐ธ Neustar | ||||||
| PTR | pdns109.ultradns.com | ||||||
| NS | dns1.slb.com | ||||||
| A | 2610:a1:1014::91 ๐บ๐ธ Neustar | ||||||
| PTR | pdns109.ultradns.net | ||||||
| A | 156.154.65.109๐บ๐ธ Neustar | ||||||
| PTR | pdns109.ultradns.net | ||||||
| NS | ns74.ultradns2.com | ||||||
| A | 2610:a1:314a::53 ๐บ๐ธ AS399161 | ||||||
| PTR | ns74.ultradns2.com | ||||||
| A | 204.74.104.74๐บ๐ธ AS399161 | ||||||
| PTR | ns74.ultradns2.com | ||||||
| NS | dns0.slb.net | ||||||
| A | 2610:a1:1015::91 ๐บ๐ธ Neustar | ||||||
| PTR | pdns109.ultradns.biz | ||||||
| A | 156.154.66.109๐บ๐ธ Neustar | ||||||
| PTR | pdns109.ultradns.biz | ||||||
| NS | dns1.slb.net | ||||||
| A | 2001:502:4612::91 ๐บ๐ธ Neustar | ||||||
| PTR | pdns109.ultradns.org | ||||||
| A | 156.154.67.109๐บ๐ธ Neustar | ||||||
| PTR | pdns109.ultradns.org | ||||||
| NS | ns74.ultradns2.org | ||||||
| A | 2610:a1:324a::53 ๐บ๐ธ AS399160 | ||||||
| PTR | ns74.ultradns2.org | ||||||
| A | 204.74.106.74๐บ๐ธ AS399160 | ||||||
| PTR | ns74.ultradns2.org | ||||||
| A | 20.23.79.56๐ณ๐ฑ Microsoft | ||||||
com
Up
www.neyrfor.com |
Starts with same word
neyrfor.com |
Starts similarily
AI analysis
neyrfor.com is the parent of www.neyrfor.com.
neyrfor.com resolves to a single IP address: 20.23.79.56.
Other host names including subseaservicesalliance.com, gyrodata.com, anadrill.com, schlumberger.com and coiltubingservices.com share IP numbers with neyrfor.com.
neyrfor.com is delegated to six name servers: dns0.slb.com, dns1.slb.com, ns74.ultradns2.com, dns0.slb.net, dns1.slb.net and ns74.ultradns2.org.
neyrfor.com at least partially shares name servers with other domains, including slb-ds.com, delfi.slb.com, 195.6.199.in-addr.arpa, zeitecs.com and 160.6.199.in-addr.arpa.
Host names with two IP numbers:
Host dns0.slb.com points to 2001:502:f3ff::91 and 156.154.64.109
Host dns1.slb.com points to 2610:a1:1014::91 and 156.154.65.109
Host ns74.ultradns2.com points to 2610:a1:314a::53 and 204.74.104.74
Host dns0.slb.net points to 2610:a1:1015::91 and 156.154.66.109
Host dns1.slb.net points to 2001:502:4612::91 and 156.154.67.109
Host ns74.ultradns2.org points to 2610:a1:324a::53 and 204.74.106.74