DNSWHOIS.INFO - nodeapi.biz
Search for IP or hostnames:
nodeapi.biz checked at 2025-09-06T10:11:09.939Z 146ms 91/91/91 100% R:10
nodeapi.biz
NS | ns1.markmonitor.com | ||||||
A | 2620:10a:80a8::1 🇨🇦 CIRA-CLOUD1 | ||||||
A | 149.112.160.1🇨🇦 CIRA-CLOUD1 | ||||||
NS | ns2.markmonitor.com | ||||||
A | 2001:67c:10b8::1 🇨🇭 RCODEZERO-ANYCAST-SEC2 | ||||||
PTR | ns2.markmonitor.com | ||||||
A | 176.97.158.1🇦🇹 RCODEZERO-ANYCAST-SEC2 | ||||||
PTR | ns2.markmonitor.com | ||||||
NS | ns3.markmonitor.com | ||||||
A | 2620:10a:80a9::1 🇨🇦 CIRA-CLOUD2 | ||||||
A | 149.112.161.1🇨🇦 CIRA-CLOUD2 | ||||||
NS | ns4.markmonitor.com | ||||||
A | 2001:67c:1bc::1 🇦🇹 RcodeZero Anycast DNS | ||||||
PTR | ns1.markmonitor.com | ||||||
A | 192.174.68.1🇦🇹 RcodeZero Anycast DNS | ||||||
PTR | ns1.markmonitor.com | ||||||
NS | ns5.markmonitor.com | ||||||
A | 2620:10a:80a8::2 🇨🇦 CIRA-CLOUD1 | ||||||
A | 149.112.160.2🇨🇦 CIRA-CLOUD1 | ||||||
NS | ns6.markmonitor.com | ||||||
A | 2001:67c:10b8::3 🇨🇭 RCODEZERO-ANYCAST-SEC2 | ||||||
PTR | ns6.markmonitor.com | ||||||
A | 176.97.158.3🇦🇹 RCODEZERO-ANYCAST-SEC2 | ||||||
PTR | ns6.markmonitor.com | ||||||
NS | ns7.markmonitor.com | ||||||
A | 2620:10a:80a9::2 🇨🇦 CIRA-CLOUD2 | ||||||
A | 149.112.161.2🇨🇦 CIRA-CLOUD2 |
biz
NS | a.gtld.biz | ||||||
NS | b.gtld.biz | ||||||
NS | c.gtld.biz | ||||||
NS | m.gtld.biz | ||||||
NS | n.gtld.biz | ||||||
NS | w.gtld.biz | ||||||
NS | x.gtld.biz | ||||||
NS | y.gtld.biz |
AI analysis
The delegation of nodeapi.biz
is to seven name servers: ns1.markmonitor.com
, ns2.markmonitor.com
, ns3.markmonitor.com
, ns4.markmonitor.com
, ns5.markmonitor.com
, ns6.markmonitor.com
, and ns7.markmonitor.com
.
The domain nodeapi.biz
shares name servers, at least in part, with other domains such as smith-nephew.com.es
, moneygramu.org
, skrill.de
, seguroslatina.com
, and mydxcpartner.com
.
ns1.markmonitor.com
, ns2.markmonitor.com
, ns3.markmonitor.com
, ns4.markmonitor.com
, ns5.markmonitor.com
, ns6.markmonitor.com
, and ns7.markmonitor.com
all point to two IP numbers each: 2620:10a:80a8::1 and 149.112.160.1, 2001:67c:10b8::1 and 176.97.158.1, 2620:10a:80a9::1 and 149.112.161.1, 2001:67c:1bc::1 and 192.174.68.1, 2620:10a:80a8::2 and 149.112.160.2, 2001:67c:10b8::3 and 176.97.158.3, 2620:10a:80a9::2 and 149.112.161.2 respectively.