DNSWHOIS.INFO - ns1.mywebguy.tech
Search for IP or hostnames:
ns1.mywebguy.tech checked at 2025-10-11T02:59:44.364Z 257ms 69/69/69 100% R:14
ns1.mywebguy.tech
MX | mywebguy-tech.mail.protection.outlook.com | ||||||
A | 2a01:111:f403:f802::2 🇺🇸 Microsoft | ||||||
PTR | mail-sj2pr05cu00202.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:f901::1 🇺🇸 Microsoft | ||||||
PTR | mail-bl0pr02cu00601.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:f902::1 🇺🇸 Microsoft | ||||||
PTR | mail-bl2pr02cu00101.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:f90d::1 🇺🇸 Microsoft | ||||||
PTR | mail-sn1pr0501cu00301.inbound.protection.outlook.com | ||||||
A | 52.101.11.9🇺🇸 Microsoft | ||||||
PTR | mail-sn1pr02cu00101.inbound.protection.outlook.com | ||||||
A | 52.101.40.24🇺🇸 Microsoft | ||||||
PTR | mail-cy5pr05cu00100.inbound.protection.outlook.com | ||||||
A | 52.101.42.13🇺🇸 Microsoft | ||||||
PTR | mail-mw2pr02cu00405.inbound.protection.outlook.com | ||||||
A | 52.101.194.15🇺🇸 Microsoft | ||||||
PTR | mail-ch4pr21cu00107.inbound.protection.outlook.com | ||||||
A | 192.196.158.48🇺🇸 PrivateSystems Networks | ||||||
PTR | server.mywebguy.tech |
mywebguy.tech
NS | ns1036.ui-dns.biz | ||||||
NS | ns1091.ui-dns.com | ||||||
NS | ns1110.ui-dns.de | ||||||
NS | ns1027.ui-dns.org | ||||||
MX | mywebguy-tech.mail.protection.outlook.com | ||||||
A | 192.196.158.48🇺🇸 PrivateSystems Networks |
Starts with same word
Starts similarily
AI analysis
ns1.mywebguy.tech
points to a single IP address: 192.196.158.48.
Other host names, such as server.mywebguy.tech
and mywebguy.tech
, share IP numbers with ns1.mywebguy.tech
.
The mywebguy-tech.mail.protection.outlook.com
mail server handles ns1.mywebguy.tech
.
ns1.mywebguy.tech
shares its mail server setup with other domains, for example server.mywebguy.tech
, mywebguy.tech
and ns2.mywebguy.tech
.
mywebguy-tech.mail.protection.outlook.com
points to eight IP numbers: 2a01:111:f403:f802::2, 2a01:111:f403:f901::1, 2a01:111:f403:f902::1, 2a01:111:f403:f90d::1, 52.101.11.9, 52.101.40.24, 52.101.42.13 and 52.101.194.15.
dbq