DNSWHOIS.INFO - open-pi.com
Search for IP or hostnames:
open-pi.com checked at 2025-10-23T23:57:52.306Z 465ms 129/129/129 100% R:10open-pi.com
| NS | ns1.huaweicloud-dns.cn | ||||||
| A | 2407:c080:20:ffff:ffff:fffe:0:1 π¨π³ Huawei Cloud(China) | ||||||
| A | 113.45.105.30π¨π³ Huawei Cloud(China) | ||||||
| A | 114.115.192.11π¨π³ China Unicom Beijing Province Network | ||||||
| A | 116.205.5.32π¨π³ Huawei Cloud(China) | ||||||
| A | 116.205.223.129π¨π³ Huawei Cloud(China) | ||||||
| A | 122.112.208.254π¨π³ Huawei Cloud(China) | ||||||
| A | 139.9.224.17π¨π³ CHINATELECOM-Ctcloud | ||||||
| NS | ns1.huaweicloud-dns.com | ||||||
| A | 2407:c080:20:ffff:ffff:fffe:0:1 π¨π³ Huawei Cloud(China) | ||||||
| A | 114.115.192.11π¨π³ China Unicom Beijing Province Network | ||||||
| A | 116.205.5.31π¨π³ Huawei Cloud(China) | ||||||
| A | 116.205.223.128π¨π³ Huawei Cloud(China) | ||||||
| A | 122.112.208.253π¨π³ Huawei Cloud(China) | ||||||
| A | 139.9.224.17π¨π³ CHINATELECOM-Ctcloud | ||||||
| NS | ns1.huaweicloud-dns.net | ||||||
| A | 2407:c080:20:ffff:ffff:fffe:0:1 π¨π³ Huawei Cloud(China) | ||||||
| A | 159.138.17.112ππ° Huawei Cloud Global | ||||||
| A | 159.138.112.111π¨π± Huawei Cloud Global | ||||||
| A | 159.138.160.107πΏπ¦ Huawei Cloud Global | ||||||
| A | 159.138.208.3π§π· Huawei Cloud Global | ||||||
| A | 190.92.196.2πΈπ¬ Huawei Cloud Global | ||||||
| NS | ns1.huaweicloud-dns.org | ||||||
| A | 2407:c080:20:ffff:ffff:fffe:0:1 π¨π³ Huawei Cloud(China) | ||||||
| A | 159.138.17.187ππ° Huawei Cloud Global | ||||||
| A | 159.138.112.111π¨π± Huawei Cloud Global | ||||||
| A | 159.138.160.107πΏπ¦ Huawei Cloud Global | ||||||
| A | 159.138.208.3π§π· Huawei Cloud Global | ||||||
| A | 190.92.196.2πΈπ¬ Huawei Cloud Global | ||||||
com
Starts with same word
open-pi.com |
Starts similarily
AI analysis
open-pi.com is delegated to four name servers: ns1.huaweicloud-dns.cn, ns1.huaweicloud-dns.com, ns1.huaweicloud-dns.net and ns1.huaweicloud-dns.org.
open-pi.com at least partially shares name servers with other domains, for instance rosover.com, prohaba.com, surfchina.net, gdhzci.com and eusesoft.com.
Seven IPs for ns1.huaweicloud-dns.cn: 2407:c080:20:ffff:ffff:fffe:0:1, 113.45.105.30, 114.115.192.11, 116.205.5.32, 116.205.223.129, 122.112.208.254 and 139.9.224.17.
Six IPs for ns1.huaweicloud-dns.com: 2407:c080:20:ffff:ffff:fffe:0:1, 114.115.192.11, 116.205.5.31, 116.205.223.128, 122.112.208.253 and 139.9.224.17.
Six IPs for ns1.huaweicloud-dns.net: 2407:c080:20:ffff:ffff:fffe:0:1, 159.138.17.112, 159.138.112.111, 159.138.160.107, 159.138.208.3 and 190.92.196.2.
Six IPs for ns1.huaweicloud-dns.org: 2407:c080:20:ffff:ffff:fffe:0:1, 159.138.17.187, 159.138.112.111, 159.138.160.107, 159.138.208.3 and 190.92.196.2.
Hosts pointing to 2407:c080:20:ffff:ffff:fffe:0:1: ns1.huaweicloud-dns.cn, ns1.huaweicloud-dns.com, ns1.huaweicloud-dns.net and ns1.huaweicloud-dns.org.
Hosts pointing to 114.115.192.11: ns1.huaweicloud-dns.cn and ns1.huaweicloud-dns.com.
Hosts pointing to 139.9.224.17: ns1.huaweicloud-dns.cn and ns1.huaweicloud-dns.com.
Hosts pointing to 159.138.112.111: ns1.huaweicloud-dns.net and ns1.huaweicloud-dns.org.
Hosts pointing to 159.138.160.107: ns1.huaweicloud-dns.net and ns1.huaweicloud-dns.org.
Hosts pointing to 159.138.208.3: ns1.huaweicloud-dns.net and ns1.huaweicloud-dns.org.
Hosts pointing to 190.92.196.2: ns1.huaweicloud-dns.net and ns1.huaweicloud-dns.org.
Common IPs: 2407:c080:20:ffff:ffff:fffe:0:1 appears in ns1.huaweicloud-dns.cn, ns1.huaweicloud-dns.com, ns1.huaweicloud-dns.net and ns1.huaweicloud-dns.org; 139.9.224.17 appears in ns1.huaweicloud-dns.cn and ns1.huaweicloud-dns.com; 190.92.196.2 appears in ns1.huaweicloud-dns.net and ns1.huaweicloud-dns.org.