DNSWHOIS.INFO - osametlife.us
Search for IP or hostnames:
osametlife.us checked at 2025-11-17T20:20:14.471Z 2904ms 383/383/383 100% R:12 allDone:true timedOut:false osametlife.us
| MX | mx1.metlife.com | ||||||
| A | 68.232.157.126đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.134đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.141đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.163đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.11đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.12đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.13đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.15đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.23đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.24đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.184đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.187đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.188đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.189đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.198đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.199đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.54đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.56đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.62đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.64đşđ¸ CISCO-1 | ||||||
| MX | mx2.metlife.com | ||||||
| A | 68.232.157.126đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.134đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.141đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.163đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.11đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.12đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.13đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.15đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.23đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.24đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.184đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.187đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.188đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.189đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.198đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.199đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.54đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.56đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.62đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.64đşđ¸ CISCO-1 | ||||||
| NS | ns2.metlife.com | ||||||
| A | 216.163.240.251đşđ¸ AS203 | ||||||
| PTR | ns2.metlife.com | ||||||
| NS | ns3.metlife.com | ||||||
| A | 209.164.208.172đşđ¸ AS203 | ||||||
| PTR | ns3.metlife.com | ||||||
| NS | ns.metlife.com | ||||||
| A | 216.163.249.248đşđ¸ AS203 | ||||||
| PTR | ns.metlife.com | ||||||
| PTR | ns.metlife.com.safeguard.net | ||||||
| MX | mx1.hc1983-11.iphmx.com | ||||||
| A | 68.232.157.126đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.134đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.141đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.163đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.11đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.12đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.13đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.15đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.23đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.24đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.184đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.187đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.188đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.189đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.198đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.199đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.54đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.56đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.62đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.64đşđ¸ CISCO-1 | ||||||
| MX | mx2.hc1983-11.iphmx.com | ||||||
| A | 68.232.157.126đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.134đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.141đşđ¸ CISCO-1 | ||||||
| A | 68.232.157.163đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.11đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.12đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.13đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.15đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.23đşđ¸ CISCO-1 | ||||||
| A | 139.138.33.24đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.184đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.187đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.188đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.189đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.198đşđ¸ CISCO-1 | ||||||
| A | 139.138.56.199đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.54đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.56đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.62đşđ¸ CISCO-1 | ||||||
| A | 216.71.155.64đşđ¸ CISCO-1 | ||||||
us
| NS | b.cctld.us | ||||||
| NS | f.cctld.us | ||||||
| NS | k.cctld.us | ||||||
| NS | m.cctld.us | ||||||
| NS | n.cctld.us | ||||||
| NS | w.cctld.us | ||||||
| NS | x.cctld.us | ||||||
| NS | y.cctld.us | ||||||
Starts with same word
osametlife.us |
Starts similarily
osametlife.us |
sealoftime.com |
AI analysis
osametlife.us is delegated to three name servers ns2.metlife.com, ns3.metlife.com and ns.metlife.com.
osametlife.us at least partially shares name servers with other domains, for instance metlifeconnect.com, catsmetlife.com, upwise.com, clmsacctgmetlife.us and tajsmetlife.com.
These name servers are commonly used alongside a1-254.akam.net, a13-67.akam.net, a2-64.akam.net, a24-65.akam.net, a4-66.akam.net and a7-67.akam.net.
Host names with one IP number: ns2.metlife.com points to 216.163.240.251; ns3.metlife.com points to 209.164.208.172; ns.metlife.com points to 216.163.249.248.
Four mail servers handle osametlife.us: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
osametlife.us shares some mail servers with other domains, at least partially, for instance metlife.it, metlife.fr, metlife.ae, metnotices.com and bidvmetlife.com.vn.
these mail servers are commonly used with the mail servers mx1.metlife.ae.
Host names with twenty IP numbers
Host mx1.metlife.com points to: 68.232.157.126, 68.232.157.134, 68.232.157.141, 68.232.157.163, 139.138.33.11, 139.138.33.12, 139.138.33.13, 139.138.33.15, 139.138.33.23, 139.138.33.24, 139.138.56.184, 139.138.56.187, 139.138.56.188, 139.138.56.189, 139.138.56.198, 139.138.56.199, 216.71.155.54, 216.71.155.56, 216.71.155.62 and 216.71.155.64.
Host mx2.metlife.com points to: 68.232.157.126, 68.232.157.134, 68.232.157.141, 68.232.157.163, 139.138.33.11, 139.138.33.12, 139.138.33.13, 139.138.33.15, 139.138.33.23, 139.138.33.24, 139.138.56.184, 139.138.56.187, 139.138.56.188, 139.138.56.189, 139.138.56.198, 139.138.56.199, 216.71.155.54, 216.71.155.56, 216.71.155.62 and 216.71.155.64.
Host mx1.hc1983-11.iphmx.com points to: 68.232.157.126, 68.232.157.134, 68.232.157.141, 68.232.157.163, 139.138.33.11, 139.138.33.12, 139.138.33.13, 139.138.33.15, 139.138.33.23, 139.138.33.24, 139.138.56.184, 139.138.56.187, 139.138.56.188, 139.138.56.189, 139.138.56.198, 139.138.56.199, 216.71.155.54, 216.71.155.56, 216.71.155.62 and 216.71.155.64.
Host mx2.hc1983-11.iphmx.com points to: 68.232.157.126, 68.232.157.134, 68.232.157.141, 68.232.157.163, 139.138.33.11, 139.138.33.12, 139.138.33.13, 139.138.33.15, 139.138.33.23, 139.138.33.24, 139.138.56.184, 139.138.56.187, 139.138.56.188, 139.138.56.189, 139.138.56.198, 139.138.56.199, 216.71.155.54, 216.71.155.56, 216.71.155.62 and 216.71.155.64.
Host names that point to 68.232.157.126: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 68.232.157.134: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 68.232.157.141: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 68.232.157.163: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.33.11: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.33.12: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.33.13: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.33.15: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.33.23: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.33.24: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.56.184: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.56.187: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.56.188: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.56.189: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.56.198: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 139.138.56.199: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 216.71.155.54: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 216.71.155.56: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 216.71.155.62: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.
Host names that point to 216.71.155.64: mx1.metlife.com, mx2.metlife.com, mx1.hc1983-11.iphmx.com and mx2.hc1983-11.iphmx.com.