DNSWHOIS.INFO - parsip.net
Search for IP or hostnames:
parsip.net checked at 2025-10-06T12:33:34.576Z 151ms 84/84/84 100% R:12
parsip.net
NS | brett.ns.cloudflare.com | ||||||
A | 2606:4700:58::adf5:3b4c 🇺🇸 Cloudflare | ||||||
PTR | brett.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c14c 🇨🇷 Cloudflare | ||||||
PTR | brett.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:214c 🇺🇸 Cloudflare | ||||||
PTR | brett.ns.cloudflare.com | ||||||
A | 108.162.193.76🇺🇸 Cloudflare | ||||||
PTR | brett.ns.cloudflare.com | ||||||
A | 172.64.33.76🇺🇸 Cloudflare | ||||||
PTR | brett.ns.cloudflare.com | ||||||
A | 173.245.59.76🇺🇸 Cloudflare | ||||||
PTR | brett.ns.cloudflare.com | ||||||
NS | elle.ns.cloudflare.com | ||||||
A | 2606:4700:50::adf5:3a6e 🇺🇸 Cloudflare | ||||||
PTR | elle.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c06e 🇨🇷 Cloudflare | ||||||
PTR | elle.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:206e 🇺🇸 Cloudflare | ||||||
PTR | elle.ns.cloudflare.com | ||||||
A | 108.162.192.110🇺🇸 Cloudflare | ||||||
PTR | elle.ns.cloudflare.com | ||||||
A | 172.64.32.110🇺🇸 Cloudflare | ||||||
PTR | elle.ns.cloudflare.com | ||||||
A | 173.245.58.110🇺🇸 Cloudflare | ||||||
PTR | elle.ns.cloudflare.com | ||||||
A | 162.248.243.235🇺🇸 Dacentec |
net
Starts with same word
Starts similarily
AI analysis
parsip.net
points to a single IP number: 162.248.243.235.
parsip.net
is delegated to two name servers: brett.ns.cloudflare.com
and elle.ns.cloudflare.com
.
parsip.net
uses the same name server setup as other domains, for instance semanticweb.com
, ecolinen.com.au
, crmbox.ru
, ohiotownship-in.com
and wintonai.com
.
parsip.net
shares name servers with other domains at least partially, for instance applehospitals.org
, redmak.ma
, lifehomesolutions.com
, hkec.com.hk
and cs-boost.net
.
Host names with six IP numbers: brett.ns.cloudflare.com
points to 2606:4700:58::adf5:3b4c, 2803:f800:50::6ca2:c14c, 2a06:98c1:50::ac40:214c, 108.162.193.76, 172.64.33.76 and 173.245.59.76; elle.ns.cloudflare.com
points to 2606:4700:50::adf5:3a6e, 2803:f800:50::6ca2:c06e, 2a06:98c1:50::ac40:206e, 108.162.192.110, 172.64.32.110 and 173.245.58.110.