DNSWHOIS.INFO - static.cloud.telstra.com
Search for IP or hostnames:
static.cloud.telstra.com checked at 2025-10-24T20:01:58.492Z 443ms 80/80/80 100% R:14static.cloud.telstra.com
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.15🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.16🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.17🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.18🇦🇺 Telstra Corporation Ltd | ||||||
cloud.telstra.com
Up
58-162-86-79.static.cloud.telstra.com |
58-162-85-74.static.cloud.telstra.com |
58-162-84-216.static.cloud.telstra.com |
58-162-85-242.static.cloud.telstra.com |
Starts with same word
Starts similarily
AI analysis
static.cloud.telstra.com is a parent of 58-162-86-79.static.cloud.telstra.com, 58-162-85-74.static.cloud.telstra.com, 58-162-84-216.static.cloud.telstra.com and 58-162-85-242.static.cloud.telstra.com.
static.cloud.telstra.com is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
static.cloud.telstra.com at least partially shares name servers with other domains, for example phzl1.ken.bigpond.net.au, 168.178.101.in-addr.arpa, dealers.bigpond.com, mqzk1.lon.bigpond.net.au and bigpondgames.com.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18 203.50.248.6 and 203.50.248.18
Host names pointing to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names pointing to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com