DNSWHOIS.INFO - stuttgart-cayu.com
Search for IP or hostnames:
stuttgart-cayu.com checked at 2025-10-24T06:36:38.390Z 129ms 65/65/65 100% R:13stuttgart-cayu.com
| NS | ns2.inwx.de | ||||||
| A | 2001:67c:10b8::104 🇨🇭 RCODEZERO-ANYCAST-SEC2 | ||||||
| PTR | ns2.anycastdns.ch | ||||||
| PTR | ns2.inwx.ch | ||||||
| PTR | ns2.inwx.com | ||||||
| PTR | ns2.inwx.de | ||||||
| PTR | b.xnameserver.de | ||||||
| PTR | ns2.inwx.es | ||||||
| PTR | ns.domrobot.net | ||||||
| A | 176.97.158.104🇦🇹 RCODEZERO-ANYCAST-SEC2 | ||||||
| PTR | ns2.anycastdns.ch | ||||||
| PTR | ns2.inwx.ch | ||||||
| PTR | ns2.inwx.com | ||||||
| PTR | ns2.inwx.de | ||||||
| PTR | b.xnameserver.de | ||||||
| PTR | ns2.inwx.es | ||||||
| PTR | ns.domrobot.net | ||||||
| NS | ns.inwx.de | ||||||
| A | 2001:67c:1bc::104 🇦🇹 RcodeZero Anycast DNS | ||||||
| PTR | ns1.anycastdns.ch | ||||||
| PTR | ns.inwx.ch | ||||||
| PTR | ns.domrobot.com | ||||||
| PTR | ns.inwx.com | ||||||
| PTR | ns.inwx.de | ||||||
| PTR | a.xnameserver.de | ||||||
| PTR | ns.inwx.es | ||||||
| A | 192.174.68.104🇦🇹 RcodeZero Anycast DNS | ||||||
| PTR | ns1.anycastdns.ch | ||||||
| PTR | ns.inwx.ch | ||||||
| PTR | ns.domrobot.com | ||||||
| PTR | ns.inwx.com | ||||||
| PTR | ns.inwx.de | ||||||
| PTR | a.xnameserver.de | ||||||
| PTR | ns.inwx.es | ||||||
| NS | ns3.inwx.eu | ||||||
| A | 2a02:d500::53 🇩🇪 InterNetworX Management GmbH | ||||||
| PTR | c.xnameserver.de | ||||||
| PTR | ns3.inwx.eu | ||||||
| PTR | ns.domrobot.org | ||||||
| A | 45.87.158.53🇩🇪 InterNetworX Management GmbH | ||||||
| PTR | c.xnameserver.de | ||||||
| PTR | ns3.inwx.eu | ||||||
| PTR | ns.domrobot.org | ||||||
| A | 185.181.104.242🇩🇪 InterNetworX Management GmbH | ||||||
com
Starts with same word
stuttgart-cayu.com |
Starts similarily
stuttgart-cayu.com |
AI analysis
stuttgart-cayu.com resolves to a single IP address: 185.181.104.242.
Other host names including terror-netz.de, privatebanking.group, nospam.black, napflix.de and marcmausch.de share IP numbers with stuttgart-cayu.com.
stuttgart-cayu.com is delegated to three name servers: ns2.inwx.de, ns.inwx.de and ns3.inwx.eu.
stuttgart-cayu.com at least partially shares name servers with other domains, including leverstone.com, malthaus.de, blackix.net, alumpi.de and q-space.de.
these name servers are commonly used with ns3.inwx.de, dns3.cloudns.net, dns4.cloudns.net and ns.inwx.ch.
Host names with two IP numbers:
ns2.inwx.de points to: 2001:67c:10b8::104 and 176.97.158.104
ns.inwx.de points to: 2001:67c:1bc::104 and 192.174.68.104
ns3.inwx.eu points to: 2a02:d500::53 and 45.87.158.53