DNSWHOIS.INFO - thix.s3.amazonaws.com
Search for IP or hostnames:
thix.s3.amazonaws.com checked at 2025-10-13T14:51:12.321Z 1409ms 136/136/136 100% R:16
thix.s3.amazonaws.com
CNAME | s3-1-w.amazonaws.com | ||||||
CNAME | s3-w.us-east-1.amazonaws.com | ||||||
NS | ns-328.awsdns-41.com | ||||||
A | 2600:9000:5301:4800::1 🇺🇸 Amazon | ||||||
PTR | ns-328.awsdns-41.com | ||||||
A | 205.251.193.72🇺🇸 Amazon | ||||||
PTR | ns-328.awsdns-41.com | ||||||
NS | ns-674.awsdns-20.net | ||||||
A | 2600:9000:5302:a200::1 🇺🇸 Amazon | ||||||
PTR | ns-674.awsdns-20.net | ||||||
A | 205.251.194.162🇺🇸 Amazon | ||||||
PTR | ns-674.awsdns-20.net | ||||||
NS | ns-1173.awsdns-18.org | ||||||
A | 2600:9000:5304:9500::1 🇺🇸 Amazon | ||||||
PTR | ns-1173.awsdns-18.org | ||||||
A | 205.251.196.149🇺🇸 Amazon | ||||||
PTR | ns-1173.awsdns-18.org | ||||||
NS | ns-1620.awsdns-10.co.uk | ||||||
A | 2600:9000:5306:5400::1 🇺🇸 Amazon | ||||||
PTR | ns-1620.awsdns-10.co.uk | ||||||
A | 205.251.198.84🇺🇸 Amazon | ||||||
PTR | ns-1620.awsdns-10.co.uk | ||||||
A | 3.5.7.153🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 3.5.25.60🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 3.5.27.253🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 3.5.30.200🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 52.216.237.91🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 52.217.97.12🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 52.217.140.33🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com | ||||||
A | 54.231.133.241🇺🇸 Amazon | ||||||
PTR | s3-1-w.amazonaws.com |
s3.amazonaws.com
NS | ns-63.awsdns-07.com | ||||||
NS | ns-771.awsdns-32.net | ||||||
NS | ns-1300.awsdns-34.org | ||||||
NS | ns-1579.awsdns-05.co.uk | ||||||
A | 16.15.187.67🇺🇸 Amazon | ||||||
A | 16.15.218.19🇺🇸 Amazon | ||||||
A | 16.15.218.67🇺🇸 Amazon | ||||||
A | 52.216.50.160🇺🇸 Amazon | ||||||
A | 52.217.91.54🇺🇸 Amazon | ||||||
A | 52.217.129.248🇺🇸 Amazon | ||||||
A | 52.217.171.160🇺🇸 Amazon | ||||||
A | 54.231.230.152🇺🇸 Amazon |
Starts with same word
Starts similarily
AI analysis
Eight IP numbers are pointed to by thix.s3.amazonaws.com
: 3.5.7.153, 3.5.25.60, 3.5.27.253, 3.5.30.200, 52.216.237.91, 52.217.97.12, 52.217.140.33 and 54.231.133.241.
Other host names, for instance, s3-w.us-east-1.amazonaws.com
share IP numbers with thix.s3.amazonaws.com
.
thix.s3.amazonaws.com
is delegated to four name servers: ns-328.awsdns-41.com
, ns-674.awsdns-20.net
, ns-1173.awsdns-18.org
and ns-1620.awsdns-10.co.uk
.
thix.s3.amazonaws.com
shares name servers with other domains at least partially, for example plan-chaud.com
, 16lab.net
, clickview.com.au
, lamborghini-event-roma.com
and buytigress-alert.com
.
these name servers are commonly used with the name servers ns-892.awsdns-47.net
, ns-1435.awsdns-51.org
, ns-1560.awsdns-03.co.uk
, ns-457.awsdns-57.com
, ns-1180.awsdns-19.org
, ns-946.awsdns-54.net
, ns-1408.awsdns-48.org
, ns-836.awsdns-40.net
and ns-1901.awsdns-45.co.uk
.
Host names with two IP numbers:
ns-328.awsdns-41.com
points to: 2600:9000:5301:4800::1 and 205.251.193.72
ns-674.awsdns-20.net
points to: 2600:9000:5302:a200::1 and 205.251.194.162
ns-1173.awsdns-18.org
points to: 2600:9000:5304:9500::1 and 205.251.196.149
ns-1620.awsdns-10.co.uk
points to: 2600:9000:5306:5400::1 and 205.251.198.84