DNSWHOIS.INFO - wavemakerplatform.com
Search for IP or hostnames:
wavemakerplatform.com checked at 2025-10-18T22:30:09.372Z 256ms 98/98/98 100% R:10
wavemakerplatform.com
NS | izabella.ns.cloudflare.com | ||||||
A | 2606:4700:50::a29f:262e πΊπΈ Cloudflare | ||||||
PTR | izabella.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c22e π¨π· Cloudflare | ||||||
PTR | izabella.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:222e πΊπΈ Cloudflare | ||||||
PTR | izabella.ns.cloudflare.com | ||||||
A | 108.162.194.46πΊπΈ Cloudflare | ||||||
PTR | izabella.ns.cloudflare.com | ||||||
A | 162.159.38.46 Cloudflare | ||||||
PTR | izabella.ns.cloudflare.com | ||||||
A | 172.64.34.46πΊπΈ Cloudflare | ||||||
PTR | izabella.ns.cloudflare.com | ||||||
NS | louis.ns.cloudflare.com | ||||||
A | 2606:4700:58::a29f:2c59 πΊπΈ Cloudflare | ||||||
PTR | louis.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c359 π¨π· Cloudflare | ||||||
PTR | louis.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2359 πΊπΈ Cloudflare | ||||||
PTR | louis.ns.cloudflare.com | ||||||
A | 108.162.195.89πΊπΈ Cloudflare | ||||||
PTR | louis.ns.cloudflare.com | ||||||
A | 162.159.44.89 Cloudflare | ||||||
PTR | louis.ns.cloudflare.com | ||||||
A | 172.64.35.89πΊπΈ Cloudflare | ||||||
PTR | louis.ns.cloudflare.com | ||||||
A | 2606:4700:130:436c:6f75:6466:6c61:7265 πΊπΈ Cloudflare | ||||||
A | 172.64.80.1πΊπΈ Cloudflare |
com
Up
2bskilled.wavemakerplatform.com |
Starts with same word
wavemakerplatform.com |
Starts similarily
wavemakerplatform.com |
AI analysis
wavemakerplatform.com
is the parent of 2bskilled.wavemakerplatform.com
.
wavemakerplatform.com
resolves to two IP numbers: 2606:4700:130:436c:6f75:6466:6c61:7265 and 172.64.80.1.
Other host names, for instance pg1x2.org
, nsd888.com
, anec.es
, www.rcthai.in.th
and www.lingao520.com
share IP numbers with wavemakerplatform.com
.
wavemakerplatform.com
has two name servers: izabella.ns.cloudflare.com
and louis.ns.cloudflare.com
.
wavemakerplatform.com
uses the same name server setup as other domains, such as cloo.pl
, dmtlabs.xyz
and restcash.com
.
wavemakerplatform.com
shares some name servers with other domains, for example lacasitachilanga.com
, t6vip.com
, band831.com
, vanpoint.com
and playwire.com
.
These name servers are commonly used together with elmo.ns.cloudflare.com
and lars.ns.cloudflare.com
.
Host names with six IP numbers: izabella.ns.cloudflare.com
points to: 2606:4700:50::a29f:262e, 2803:f800:50::6ca2:c22e, 2a06:98c1:50::ac40:222e, 108.162.194.46, 162.159.38.46 and 172.64.34.46; louis.ns.cloudflare.com
points to: 2606:4700:58::a29f:2c59, 2803:f800:50::6ca2:c359, 2a06:98c1:50::ac40:2359, 108.162.195.89, 162.159.44.89 and 172.64.35.89.