DNSWHOIS.INFO - www.andreaeurope.com
Search for IP or hostnames:
www.andreaeurope.com checked at 2025-10-31T09:01:17.735Z 530ms 76/76/76 100% R:9www.andreaeurope.com
| CNAME | andreaeurope.com | ||||||
| MX | andreaeurope.com | ||||||
| A | 85.208.102.209🇪🇸 NICALIAINTERNET | ||||||
| PTR | hera.dns-es.com | ||||||
| NS | ns1.dns-es.com | ||||||
| A | 85.208.102.109🇪🇸 NICALIAINTERNET | ||||||
| PTR | ns1.dns-es.com | ||||||
| NS | ns2.dns-es.com | ||||||
| A | 78.141.195.158🇬🇧 AS-VULTR | ||||||
| PTR | 78.141.195.158.vultrusercontent.com | ||||||
| NS | ns3.dns-es.com | ||||||
| A | 45.77.198.152🇺🇸 AS-VULTR | ||||||
| PTR | 45.77.198.152.vultrusercontent.com | ||||||
| NS | ns4.dns-es.com | ||||||
| A | 85.208.102.112🇪🇸 NICALIAINTERNET | ||||||
| PTR | ns4.dns-es.com | ||||||
| A | 85.208.102.209🇪🇸 NICALIAINTERNET | ||||||
| PTR | hera.dns-es.com | ||||||
andreaeurope.com
| MX | andreaeurope.com | ||||||
| NS | ns1.dns-es.com | ||||||
| NS | ns2.dns-es.com | ||||||
| NS | ns3.dns-es.com | ||||||
| NS | ns4.dns-es.com | ||||||
| A | 85.208.102.209🇪🇸 NICALIAINTERNET | ||||||
Starts with same word
Starts similarily
AI analysis
www.andreaeurope.com points to a single IP number: 85.208.102.209.
Other host names, for instance magechost.com, avecox.com, nerco.es, geahosting.com and dksr.es share IP numbers with www.andreaeurope.com.
www.andreaeurope.com is delegated to four name servers: ns1.dns-es.com, ns2.dns-es.com, ns3.dns-es.com and ns4.dns-es.com.
www.andreaeurope.com shares name servers with other domains at least partially, for instance openroad.es, natumascota.es, ns2.dns-es.com, jomimoble.com and masterchess.es.
Host names with a single IP:
ns1.dns-es.com points to 85.208.102.109.
ns2.dns-es.com points to 78.141.195.158.
ns3.dns-es.com points to 45.77.198.152.
ns4.dns-es.com points to 85.208.102.112.
The mail server for www.andreaeurope.com is andreaeurope.com.
www.andreaeurope.com uses the same mail server setup as other domains, for example andreaeurope.com.
Host name andreaeurope.com resolves to IP 85.208.102.209.