DNSWHOIS.INFO - zerostart-tool.com
Search for IP or hostnames:
zerostart-tool.com checked at 2025-10-29T11:32:45.817Z 1483ms 157/157/157 100% R:19zerostart-tool.com
| NS | ns1.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.254π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns2.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 61.240.129.143π¨π³ CHINA169-Backbone | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns3.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.77π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns4.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns5.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns6.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.13π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| MX | mx1.yunyou.top | ||||||
| A | 2404:ccc0:263:103:5054:ff:fe4a:5abe ππ° WEST263GO-HK | ||||||
| A | 128.14.74.39πΊπΈ ZENLAYER | ||||||
| PTR | hwmx71.cn4e.com | ||||||
| MX | mx2.yunyou.top | ||||||
| A | 2404:ccc0:263:103:5054:ff:fe24:9050 ππ° WEST263GO-HK | ||||||
| A | 128.14.74.39πΊπΈ ZENLAYER | ||||||
| PTR | hwmx71.cn4e.com | ||||||
| A | 211.149.236.116π¨π³ CHINANET-SCIDC-AS-AP | ||||||
com
Starts with same word
zerostart-tool.com |
Starts similarily
zerostart-tool.com |
AI analysis
zerostart-tool.com points to a single IP address: 211.149.236.116.
Other host names, for instance loxlab.com, share IP numbers with zerostart-tool.com.
zerostart-tool.com is delegated to six name servers: ns1.myhostadmin.net, ns2.myhostadmin.net, ns3.myhostadmin.net, ns4.myhostadmin.net, ns5.myhostadmin.net and ns6.myhostadmin.net.
At least part of the name servers for zerostart-tool.com are shared with other domains, for instance rigger.com.cn, 0237.net, speed1.net.cn, cdhkkj.com and 3ds.site.
Host names with four IP numbers:
ns1.myhostadmin.net points to: 240e:d9:c200::2, 60.247.150.254, 118.123.249.114 and 118.123.253.132.
ns2.myhostadmin.net points to: 240e:d9:c200:1::2, 61.172.183.73, 61.240.129.143 and 211.149.230.100.
Host names with three IP numbers:
ns3.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.77 and 118.123.249.114.
ns4.myhostadmin.net points to: 240e:d9:c200:1::2, 118.123.253.132 and 211.149.230.100.
ns5.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.73 and 118.123.249.114.
ns6.myhostadmin.net points to: 240e:d9:c200:1::2, 60.247.150.13 and 118.123.253.132.
Host names that point to 240e:d9:c200::2: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 118.123.249.114: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 118.123.253.132: ns1.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Host names that point to 240e:d9:c200:1::2: ns2.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Host names that point to 61.172.183.73: ns2.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 211.149.230.100: ns2.myhostadmin.net and ns4.myhostadmin.net.
zerostart-tool.com is handled by two mail servers: mx1.yunyou.top and mx2.yunyou.top.
zerostart-tool.com uses the same mail server setup as other domains, for instance leiyuan.cn, cn-hd.net, metalockcn.com, bwatek.com and shcssm.com.
zerostart-tool.com shares at least some mail servers with other domains, for example mysolex.com, troptical.com, ngdeli.com, icp.email and dthuawei.com.
Hostnames with two IPs:
mx1.yunyou.top points to 2404:ccc0:263:103:5054:ff:fe4a:5abe and 128.14.74.39.
mx2.yunyou.top points to 2404:ccc0:263:103:5054:ff:fe24:9050 and 128.14.74.39.
Hostnames that point to 128.14.74.39: mx1.yunyou.top and mx2.yunyou.top.